Consumer price index, United States
cpi_usrelease v0.7.1CC0 1.0
About
Vocabulary: the US consumer price index by year (1982-84 = 100), used to state amounts in 2026 dollars (scripts/18_cpi.py). BLS CPI-U U.S. city average, annual averages 1913-2025, and 2026 from the latest month; 1800-1912 Minneapolis Fed estimates linked at 1913 (quality estimate).
- How far to trust it
- The release passed its automatic checks before it was published (what is checked). A hand check by the editor of qipu data is under way: 36 of 38 items checked so far were right, on votes, money, places and the map. A row says what the record states; the scanned page is the authority. Details
- Licence
- CC0 1.0: use it for anything, no permission needed. The scans and other sources keep their own rights.
- Version
- v0.7.1, published 21 October 2026. A published release is never changed; corrections come as a new release.
Technical details
- Table
- cpi_us
- Rows
- 227
- Columns
- 7
- Parquet
- cpi_us.parquet, < 0.1 MB
- Version
- v0.7.1, 21 October 2026
- Licence
- CC0 1.0. Sources keep their own rights.
Rows
Rows by series
| Value | Rows | Share | |
|---|---|---|---|
| Minneapolis Fed CPI 1800- (estimate), linked at 1913 | 113 | 49.8% | |
| BLS CPI-U CUUR0000SA0 annual average | 113 | 49.8% | |
| BLS CPI-U CUUR0000SA0, latest month | 1 | 0.4% |
Rows by quality
Rows by source_url
Method and accuracy
No accuracy measure for this table yet.
The release passed its automatic checks before it was published (what is checked). A hand check by the editor of qipu data is under way: 36 of 38 items checked so far were right, on votes, money, places and the map. A row says what the record states; the scanned page is the authority.
Columns 7
| Column | Type | Can be empty | Privacy | Public copy | Description |
|---|---|---|---|---|---|
| year | BIGINT | no | none | as is | The year. Values 1800..2030 |
| cpi | DOUBLE | no | none | as is | The index value for the year. Values index (see base); 0.. |
| base | VARCHAR | yes | none | as is | The index base (1982-84=100). |
| series | VARCHAR | yes | none | as is | The series the value comes from. |
| quality | VARCHAR | yes | none | as is | official (BLS annual average), estimate (before 1913, linked), provisional (the current year from its latest month).Values official, estimate, provisional |
| source_url | VARCHAR | yes | none | as is | Where the number was taken from. |
| note | VARCHAR | yes | catalogue text | as is | How the value was derived (rebasing, the month used). |
Privacy: what kind of text the column holds. Public copy: what the published file does with it; the embargo covers records after 1951.
Preview
| year | cpi | base | series | quality | source_url | note |
|---|---|---|---|---|---|---|
| 1811 | 16.6667 | 1982-84=100 | Minneapolis Fed CPI 1800- (estimate), linked at 1913 | estimate | minneapolisfed.o…rice-index-1800- ↗ | 1967=100 value 50.0 x 0.3333 |
| 1825 | 11.3333 | 1982-84=100 | Minneapolis Fed CPI 1800- (estimate), linked at 1913 | estimate | minneapolisfed.o…rice-index-1800- ↗ | 1967=100 value 34.0 x 0.3333 |
| 1830 | 10.6667 | 1982-84=100 | Minneapolis Fed CPI 1800- (estimate), linked at 1913 | estimate | minneapolisfed.o…rice-index-1800- ↗ | 1967=100 value 32.0 x 0.3333 |
| 1856 | 9.0 | 1982-84=100 | Minneapolis Fed CPI 1800- (estimate), linked at 1913 | estimate | minneapolisfed.o…rice-index-1800- ↗ | 1967=100 value 27.0 x 0.3333 |
| 1869 | 13.3333 | 1982-84=100 | Minneapolis Fed CPI 1800- (estimate), linked at 1913 | estimate | minneapolisfed.o…rice-index-1800- ↗ | 1967=100 value 40.0 x 0.3333 |
| 1888 | 9.0 | 1982-84=100 | Minneapolis Fed CPI 1800- (estimate), linked at 1913 | estimate | minneapolisfed.o…rice-index-1800- ↗ | 1967=100 value 27.0 x 0.3333 |
| 1941 | 14.7 | 1982-84=100 | BLS CPI-U CUUR0000SA0 annual average | official | download.bls.gov….data.1.AllItems ↗ | — |
| 1948 | 24.1 | 1982-84=100 | BLS CPI-U CUUR0000SA0 annual average | official | download.bls.gov….data.1.AllItems ↗ | — |
Eight rows sampled at build time, from the years up to 1951. Hover a shortened value for all of it.
Download
| Format | File | Size |
|---|---|---|
| Parquet | cpi_us.parquet ↗ | < 0.1 MB |
| SQLite (all tables) | qipu_sf.db ↗ | 6.44 GB |
SQL
Run in the SQL console (DuckDB in the browser, over the Parquet file).