Sources
sourcesrelease v0.7.1CC0 1.0
About
Every source cited. archive.org items carry their collections and Democracy's Library membership.
- Where it comes from
- The Internet Archive's own description of each item cited (title, collections, contributing library), and the address of the few web sources.
- How it was read
- Read from archive.org's metadata for each item.
- How far to trust it
- The release passed its automatic checks before it was published (what is checked). A hand check by the editor of qipu data is under way: 36 of 38 items checked so far were right, on votes, money, places and the map. A row says what the record states; the scanned page is the authority. Details
- Licence
- CC0 1.0: use it for anything, no permission needed. The scans and other sources keep their own rights.
- Version
- v0.7.1, published 21 October 2026. A published release is never changed; corrections come as a new release.
Technical details
- Table
- sources
- Rows
- 6,377
- Columns
- 20
- Parquet
- sources.parquet, 0.3 MB
- Version
- v0.7.1, 21 October 2026
- Licence
- CC0 1.0. Sources keep their own rights.
Rows
Rows by dl_rule
Rows by kind
| Value | Rows | Share | |
|---|---|---|---|
| photo | 1,364 | 21.4% | |
| book | 1,061 | 16.6% | |
| web | 743 | 11.7% | |
| encyclopedia | 630 | 9.9% | |
| film | 617 | 9.7% | |
| audio | 560 | 8.8% | |
| board_minutes | 477 | 7.5% | |
| report | 257 | 4.0% | |
| plan | 193 | 3.0% | |
| board_journal | 144 | 2.3% | |
| council_minutes | 135 | 2.1% | |
| eir | 117 | 1.8% |
Rows by holder
| Value | Rows | Share | |
|---|---|---|---|
| (empty) | 4,233 | 66.4% | |
| San Francisco Public Library | 904 | 14.2% | |
| Institute of Governmental Studies Library, University of California Berkeley | 693 | 10.9% | |
| SFGTV | 218 | 3.4% | |
| A collaborative of San Francisco neighborhood history groups | 103 | 1.6% | |
| San Francisco History Center, San Francisco Public Library | 79 | 1.2% | |
| Internet Archive | 61 | 1.0% | |
| CNNW | 32 | 0.5% | |
| MSNBCW | 7 | 0.1% | |
| KTVU | 7 | 0.1% | |
| San Francisco Maritime National Historical Park | 3 | < 0.1% | |
| Environmental Design Library, University of California Berkeley | 3 | < 0.1% |
Method and accuracy
Read from archive.org's metadata for each item.
| Field | Made by | How well it is known |
|---|---|---|
| sources.in_democracys_library | rule: the item's collections vs DL scope (DL_INVENTORY.md) | exact by definition, as of the metadata fetched 14/10/2026. |
The release passed its automatic checks before it was published (what is checked). A hand check by the editor of qipu data is under way: 36 of 38 items checked so far were right, on votes, money, places and the map. A row says what the record states; the scanned page is the authority.
Columns 20
| Column | Type | Can be empty | Privacy | Public copy | Description |
|---|---|---|---|---|---|
| source_id | VARCHAR | no | none | as is | The source: an archive.org identifier, or web:<url> for other sources. |
| collection | VARCHAR | yes | none | as is | First archive.org collection of the item. |
| collections | VARCHAR[] | yes | none | as is | All archive.org collections of the item. |
| in_democracys_library | BOOLEAN | yes | none | as is | True when one of the item's collections is in Democracy's Library scope: the DL pools (instituteofgovernmentalstudieslibrary, USGovernmentDocuments, fedlink, governmentpublications, us_census, nasa, ...) or one of the 830 child collections of democracys-library (DL_INVENTORY.md section 1). SF Public Library scans are not in DL. |
| dl_rule | VARCHAR | yes | none | as is | Which collection made it DL, or why not. Values collection in Democracy's Library scope: USGovernmentDocuments,democracys-library,igscalocalgovdocs,igsl_annual-report-sf-public-utilities,instituteofgovernmentalstudieslibrary, collection in Democracy's Library scope: USGovernmentDocuments,democracys-library,igscalocalgovdocs,igsl_san-francisco-real-prop-report,instituteofgovernmentalstudieslibrary, collection in Democracy's Library scope: USGovernmentDocuments,democracys-library,igscalocalgovdocs,igsl_sf-bos-annual-salary-ord,instituteofgovernmentalstudieslibrary, collection in Democracy's Library scope: USGovernmentDocuments,democracys-library,igscalocalgovdocs,igsl_sfbcdc-minor-permits-granted,instituteofgovernmentalstudieslibrary, collection in Democracy's Library scope: USGovernmentDocuments,us-supreme-court, collection in Democracy's Library scope: democracys-library,igscalocalgovdocs,instituteofgovernmentalstudieslibrary, collection in Democracy's Library scope: igscalocalgovdocs,instituteofgovernmentalstudieslibrary, collection in Democracy's Library scope: nasa, no collection in DL scope (DL_INVENTORY.md section 1) |
| kind | VARCHAR | no | none | as is | board_journal, board_minutes, council_minutes, report, plan, eir, book, film, audio, photo, open_data, encyclopedia, map, web ... Values appraisal, audio, board_journal, board_minutes, book, collection, council_minutes, directory, eir, election_results, encyclopedia, film ... |
| title | VARCHAR | yes | catalogue text | as is | Title from archive.org, else a citing claim's source label. |
| creator | VARCHAR | yes | catalogue text | as is | Creator as given by archive.org. |
| publisher | VARCHAR | yes | catalogue text | as is | Publisher as given by archive.org. |
| year_from | BIGINT | yes | none | as is | Year of the item (archive.org date), else the earliest year of the claims citing it. |
| year_to | BIGINT | yes | none | as is | Latest year of the claims citing it, else the item's year. |
| pages | BIGINT | yes | none | as is | archive.org imagecount. |
| ocr_quality | VARCHAR | yes | none | as is | The OCR engine archive.org names (tesseract 5.3.0, ABBYY FineReader 9.0, ...); not a quality score.Values ABBYY FineReader 11.0, ABBYY FineReader 11.0 (Extended OCR), ABBYY FineReader 8.0, ABBYY FineReader 9.0, tesseract 4.1.1, tesseract 5.0.0-1-g862e, tesseract 5.0.0-alpha-20201231-10-g1236, tesseract 5.0.0-beta-20210815, tesseract 5.0.0-rc1-12-g88b4, tesseract 5.0.0-rc2-1-gf788, tesseract 5.1.0-1-ge935, tesseract 5.2.0-1-gc42a ... |
| licence | VARCHAR | yes | none | as is | archive.org licence URL or rights text (<= 300 characters); for web sources the citing claims' licence code. |
| holder | VARCHAR | yes | catalogue text | as is | archive.org contributor: the library that gave the copy (San Francisco Public Library, ...). |
| digitized | BOOLEAN | yes | none | as is | True for archive.org items; empty for web sources. |
| on_archive_org | BOOLEAN | yes | none | as is | True when the source is an archive.org item. |
| url | VARCHAR | yes | none | as is | Link to the source: the archive.org item page, or the web page. |
| n_claims | DOUBLE | yes | none | as is | Claims citing it. |
| notes | VARCHAR | yes | free text | private people's names withheld under the embargo | Empty in v0.4. |
Privacy: what kind of text the column holds. Public copy: what the published file does with it; the embargo covers records after 1951.
Preview
| source_id | collection | collections | in_democracys_library | dl_rule | kind | title | creator |
|---|---|---|---|---|---|---|---|
| potreroview10unse_3 | potreroview | ['potreroview', 'sanfrancisconewspapers', 'americana'] | false | no collection in DL scope (DL_INVENTORY.md section 1) | book | The Potrero View | — |
| csf_000685 | sanfranciscopubliclibraryaudiovisual | ['sanfranciscopubliclibraryaudiovisual', 'californiarevealed', 'americana'] | false | no collection in DL scope (DL_INVENTORY.md section 1) | book | Hunter's Point Beacon 1945-07-20 | San Francisco Housing Authority |
| openpublica-san_francisco-california-bde5e4ad-fbe8-4f17-8a… | open-publica | ['open-publica', 'community_media', 'newsandpublicaffairs'] | false | no collection in DL scope (DL_INVENTORY.md section 1) | film | San Francisco Police Commission Meeting – October 16, 2024 | OpenPublica |
| C124924210 | igscalocalgovdocs | ['igscalocalgovdocs', 'instituteofgovernmentalstudieslibrary', 'americana'] | true | collection in Democracy's Library scope: igscalocalgovdocs… | book | San Francisco 1970 census summary and analysis : Part II, … | San Francisco (Calif.). Department of City Planning |
| C124877556 | igscalocalgovdocs | ['igscalocalgovdocs', 'instituteofgovernmentalstudieslibrary', 'americana'] | true | collection in Democracy's Library scope: igscalocalgovdocs… | book | Transcript of hearing on the subject of central city probl… | California. Legislature. Assembly. Interim Committee on Mu… |
| web:opensfhis…p33.04265.jpg | — | — | false | — | photo | OpenSFHistory wnp33.04265 | — |
| web:commons.wikimedia.org/wiki/File:Historic_American_Buil… | — | — | false | — | photo | A. J. Wittlock, Historic American Buildings Survey (Librar… | — |
| web:opensfhis…np26.1362.jpg | — | — | false | — | photo | OpenSFHistory wnp26.1362 | — |
8 of 20 columns shown. Eight rows sampled at build time. Hover a shortened value for all of it.
Download
| Format | File | Size |
|---|---|---|
| Parquet | sources.parquet ↗ | 0.3 MB |
| SQLite (all tables) | qipu_sf.db ↗ | 6.44 GB |
SQL
Run in the SQL console (DuckDB in the browser, over the Parquet file).