Registered business locations
x_business_locationsrelease v0.7.1CC0 1.0
About
One registered business location (DataSF g8m3-pdis, PDDL) resolved to today's EAS address and block, with start and end years. Owner names are not carried; the business name is shown when it reads as a firm name and withheld under the privacy rule when it reads as a person's. Not from the Internet Archive (DataSF open data, PDDL).
- How far to trust it
- The release passed its automatic checks before it was published (what is checked). A hand check by the editor of qipu data is under way: 36 of 38 items checked so far were right, on votes, money, places and the map. A row says what the record states; the scanned page is the authority. Details
- Licence
- CC0 1.0: use it for anything, no permission needed. The scans and other sources keep their own rights.
- Version
- v0.7.1, published 21 October 2026. A published release is never changed; corrections come as a new release.
Technical details
- Table
- x_business_locations
- Rows
- 248,990
- Columns
- 15
- Parquet
- x_business_locations.parquet, 6.5 MB
- Version
- v0.7.1, 21 October 2026
- Licence
- CC0 1.0. Sources keep their own rights.
Rows
Rows by group
Method and accuracy
No accuracy measure for this table yet.
The release passed its automatic checks before it was published (what is checked). A hand check by the editor of qipu data is under way: 36 of 38 items checked so far were right, on votes, money, places and the map. A row says what the record states; the scanned page is the authority.
Columns 15
| Column | Type | Can be empty | Privacy | Public copy | Description |
|---|---|---|---|---|---|
| record_id | VARCHAR | no | none | as is | DataSF uniqueid (record link: data.sf.gov/resource/g8m3-pdis.json?uniqueid=...). |
| block | VARCHAR | yes | none | as is | Assessor block. |
| address_place_id | VARCHAR | no | none | as is | EAS address place. |
| address | VARCHAR | yes | none | as is | Address as in EAS. |
| address_exact | BOOLEAN | yes | none | as is | True when the door number exists today. |
| start_year | BIGINT | yes | none | as is | Location start year. |
| start_is_register_floor | BOOLEAN | yes | none | as is | True when the start is the register floor date 1968-10-01 (read: by 1968). |
| end_year | BIGINT | yes | none | as is | Location end year (null: still open). |
| administratively_closed | BOOLEAN | yes | none | as is | Closed by the Tax Collector rather than by the business. |
| naics | VARCHAR | yes | none | as is | Self-reported NAICS code. |
| naics_title | VARCHAR | yes | catalogue text | as is | NAICS 2022 title. |
| kind | VARCHAR | yes | none | as is | Plain kind used on the map (a laundromat, a bar ...), null when not a storefront. |
| group | VARCHAR | yes | none | as is | food, shop, service, lodging, leisure, worship. Values food, leisure, lodging, service, shop, worship |
| business_name | VARCHAR | yes | a person's name | officials and organisations shown; private people withheld under the embargo | The DBA name as registered. A firm name is always shown; a name that reads as a person's is withheld for 75 years after the location start year (the privacy rule), so almost all personal DBA names are withheld. Owner names are never carried. |
| hood | VARCHAR | yes | none | as is | Analysis neighborhood (DataSF). |
Privacy: what kind of text the column holds. Public copy: what the published file does with it; the embargo covers records after 1951.
Preview
| record_id | block | address_place_id | address | address_exact | start_year | start_is_register_floor | end_year |
|---|---|---|---|---|---|---|---|
| 0146610-04-001-0146610 | qipu:sf/place/block/1226 | place/address/eas-297769 | 1890 PAGE ST | true | 2006 | false | — |
| 0152856-01-001-0152856 | qipu:sf/place/block/2381 | place/address/eas-336612 | 3431 TARAVAL ST | true | 1985 | false | 2015 |
| 0310528-01-001-0310528 | qipu:sf/place/block/3636 | place/address/eas-363789 | 1195 VALENCIA ST | false | 1997 | false | 2017 |
| 0326114-03-001-0326114 | qipu:sf/place/block/3755 | place/address/eas-493226 | 343 08TH ST | false | 2014 | false | 2022 |
| 0349267-06-001-0349267 | qipu:sf/place/block/2406 | place/address/eas-485537 | 2411 19TH AVE | false | 2008 | false | 2022 |
| 0360987-05-001-0360987 | qipu:sf/place/block/0193 | place/address/eas-458256 | 703 JACKSON ST | false | 2013 | false | 2012 |
| 0369495-01-005-0369495 | qipu:sf/place/block/2695 | place/address/eas-344386 | 556 CASTRO ST | true | 2002 | false | 2014 |
| 0378380-01-001-0378380 | qipu:sf/place/block/5720 | place/address/eas-383434 | 233 RICHLAND AVE | true | 2004 | false | 2018 |
8 of 15 columns shown. Eight rows sampled at build time. Hover a shortened value for all of it.
Download
| Format | File | Size |
|---|---|---|
| Parquet | x_business_locations.parquet ↗ | 6.5 MB |
| SQLite (all tables) | qipu_sf.db ↗ | 6.44 GB |
SQL
Run in the SQL console (DuckDB in the browser, over the Parquet file).