Assessor block 0757
Assessor blockWestern Addition1919–2018
45 records of San Francisco tie this block, 1919–2018: 41 decisions of the Board of Supervisors and 4 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Assessor block
- Neighbourhood
- Western Addition
- Assessor block
- 0757
- Records
- 45: 41 Board decisions, 4 facts from city reports
- Years
- 1919–2018
What the records say
All 45 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1919-10-03 | City buys Turk Street land for $12,000 (≈ $233,716 in 2026 dollars) for a school | passed | Board decision scanned page ↗ |
| 1919-10-03 | Adele Keyser's Turk Street land bought for $12,000 (≈ $233,716 in 2026 dollars) for a school | resolution | Board decision scanned page ↗ |
| 1919-12-15 | Mayor to auction buildings beside the Henry Durant School | passed | Board decision scanned page ↗ |
| 1929-03-25 | Loading zones set at University Hospital and the Hotel Geary | passed | Board decision scanned page ↗ |
| 1929-10-14 | Loading zones set at Balboa High School and the Menlove Soap factory | ordinance | Board decision scanned page ↗ |
| 1929-10-14 | Loading zone set at 1114 Buchanan Street for Bernstein Plumbing Shop | passed | Board decision scanned page ↗ |
| 1930-05-05 | Loading zones abolished at six Turk Street stores and Bernstein Plumbing | ordinance | Board decision scanned page ↗ |
| 1930-05-05 | Loading zone at 1114 Buchanan Street for Bernstein Plumbing abolished | passed | Board decision scanned page ↗ |
| 1931-03-16 | Loading zones set at Harron, Rickard & McCone and the Alpine Hotel | resolution | Board decision scanned page ↗ |
| 1961-11-07 | Senior recreation center at Turk and Buchanan to be run jointly | passed | Board decision scanned page ↗ |
| 1973-12-03 | Plan to close parts of Buchanan and Birch Streets approved | passed | Board decision scanned page ↗ |
| 1974-01-07 | Parts of Buchanan and Birch Streets given up as public streets | passed | Board decision scanned page ↗ |
| 1984 | Public Housing Tenants Association · other: Public Housing Tenants Association | agency | City report: A guide to your rights for tenants and landlords scanned page ↗ |
| 1985-05-20 | Molinari asked the Public Utilities Commission about a bus stop in front of [name withheld] at 1251 Turk Street. | referred | Board decision scanned page ↗ |
| 1985-05-20 | Supervisors Nelder, Kennedy, Silver and Britt asked for a bus stop in front of the [name withheld] Building at 1251 Turk Street, referred to committee. | referred | Board decision scanned page ↗ |
| 1985-10-07 | Nelder asked the Public Utilities Commission to study rerouting the Number 31 Balboa bus for seniors at 1251 Turk Street. | other | Board decision scanned page ↗ |
| 2013-06-11 | $30M (≈ $43.4 million in 2026 dollars) bond proposed for [name withheld] housing, 1239 Turk Street | passed | Board decision scanned page ↗ |
| 2013-06-11 | $30M (≈ $43.4 million in 2026 dollars) bond proposed for [name withheld] housing, 1239 Turk Street | referred | Board decision scanned page ↗ |
| 2013-06-11 | $30M (≈ $43.4 million in 2026 dollars) bond proposed for [name withheld] housing, 1239 Turk Street | passed | Board decision scanned page ↗ |
| 2013-06-26 | Proposed resolution of intent to issue up to $30,000,000 (≈ $43.4 million in 2026 dollars) in revenue bonds for senior housing at 1239 Turk Street. | passed | Board decision scanned page ↗ |
| 2013-06-26 | $30M (≈ $43.4 million in 2026 dollars) bond proposed for [name withheld] housing, 1239 Turk Street | resolution | Board decision scanned page ↗ |
| 2013-06-26 | $30M (≈ $43.4 million in 2026 dollars) bond proposed for [name withheld] housing, 1239 Turk Street | resolution | Board decision scanned page ↗ |
| 2013-07-09 | Board adopted a resolution to seek up to $30M (≈ $43.4 million in 2026 dollars) in mortgage revenue bonds for 1239 Turk Street senior housing. | passed | Board decision scanned page ↗ |
| 2013-07-09 | $30M (≈ $43.4 million in 2026 dollars) bond proposed for [name withheld] housing, 1239 Turk Street | passed | Board decision scanned page ↗ |
| 2013-07-09 | $30M (≈ $43.4 million in 2026 dollars) bond proposed for [name withheld] housing, 1239 Turk Street | resolution | Board decision scanned page ↗ |
| 2013-07-09 | $30M (≈ $43.4 million in 2026 dollars) bond proposed for [name withheld] housing, 1239 Turk Street | resolution | Board decision scanned page ↗ |
| 2015-11-03 | Proposed resolution would allow $108.0M (≈ $153.5 million in 2026 dollars) in housing revenue bonds for 1251 Turk Street; sent to Budget and Finance Committee. | referred | Board decision scanned page ↗ |
| 2015-11-03 | $108.0M (≈ $153.5 million in 2026 dollars) in housing bonds sought for 1251 Turk Street | referred | Board decision scanned page ↗ |
| 2015-12-01 | A resolution adopted, with its subject on another page | passed | Board decision scanned page ↗ |
| 2015-12-01 | $108.0M (≈ $153.5 million in 2026 dollars) in housing bonds sought for 1251 Turk Street | resolution | Board decision scanned page ↗ |
| 2016-07-26 | $63.9M (≈ $89.7 million in 2026 dollars) to buy and repair 203 homes at 1251 Turk Street | passed | Board decision scanned page ↗ |
| 2016-07-26 | $63.9M (≈ $89.7 million in 2026 dollars) housing loan for 1251 Turk Street sent to committee | resolution | Board decision scanned page ↗ |
| 2016-07-26 | $63.9M (≈ $89.7 million in 2026 dollars) note for 203 flats at [name withheld] on Turk Street | resolution | Board decision scanned page ↗ |
| 2016-09-13 | $63.9M (≈ $89.7 million in 2026 dollars) housing loan approved for 1251 Turk Street | passed | Board decision scanned page ↗ |
| 2016-09-13 | $63.9M (≈ $89.7 million in 2026 dollars) housing loan approved for 1251 Turk Street | resolution | Board decision scanned page ↗ |
| 2016-09-13 | $63.9M (≈ $89.7 million in 2026 dollars) housing loan for 1251 Turk Street taken up | resolution | Board decision scanned page ↗ |
| 2016-09-13 | $63.9M (≈ $89.7 million in 2026 dollars) proposed to rehabilitate [name withheld] flats at 1251 Turk Street | resolution | Board decision scanned page ↗ |
| 2017-10-31 | $300,000 (≈ $412,378 in 2026 dollars) housing loan taken over for 1239 Turk Street seniors | resolution | Board decision scanned page ↗ |
| 2017-10-31 | $300,000 (≈ $412,378 in 2026 dollars) housing loan taken over for 1239 Turk Street seniors | resolution | Board decision scanned page ↗ |
| 2018-01-23 | City takes over $300,000 (≈ $402,546 in 2026 dollars) loan for Turk Street senior housing | passed | Board decision scanned page ↗ |
| 2018-01-23 | $300,000 (≈ $402,546 in 2026 dollars) loan taken over for the 1239 Turk Street housing | resolution | Board decision scanned page ↗ |
| 2018-01-23 | $300,000 (≈ $402,546 in 2026 dollars) housing loan taken over for 1239 Turk Street seniors | resolution | Board decision scanned page ↗ |
| 2006 | Buchanan Street Mall · owned by city: [name withheld] 0748, Lot 033 for details | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
| 1935 | Unnamed education property at 1837 Turk St. · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Turk St. school site near W. Buchanan · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
All 45 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0