Assessor block 1105 (Juan De Anza Elementary School)
Assessor blockLone Mountain/USF1929–2008
53 records of San Francisco tie this block, 1929–2008: 5 decisions of the Board of Supervisors and 48 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Assessor block
- Neighbourhood
- Lone Mountain/USF
- Assessor block
- 1105
- Records
- 53: 5 Board decisions, 48 facts from city reports
- Years
- 1929–2008
Named places on this block 1
Juan De Anza Elementary School
What the records say
All 53 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1929-10-21 | Passenger loading zones established at 5400 Geary, 342 Grant, 100 Masonic and 745 Market streets. | passed | Board decision scanned page ↗ |
| 1929-10-21 | Loading zones set at the Alexandria Theater and St. Catherine's Hospital | ordinance | Board decision scanned page ↗ |
| 1929-10-21 | 36-foot loading zone at St. Catherine's Hospital, 100 Masonic Avenue | passed | Board decision scanned page ↗ |
| 1947-08-11 | City to take over roadways on Anzavista Avenue and nearby streets; passed first reading only | passed first reading | Board decision scanned page ↗ |
| 1956 | Juan DeAnza Elementary School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1956 scanned page ↗ |
| 1959 | Juan De Anza Elementary School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1959 scanned page ↗ |
| 1960 | Juan De Anza Elementary School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1960 scanned page ↗ |
| 1962 | Juan De Anza Elementary School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1962 scanned page ↗ |
| 1963 | Juan De Anza Elementary School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1963 scanned page ↗ |
| 1970 | [name withheld] Anza Elementary School · owned by city: Education | property_record | City report: Annual report of real property owned by the city and county of San Francisco / 1970 scanned page ↗ |
| 1971 | [name withheld] Anza Elementary School · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1971 scanned page ↗ |
| 1972 | [name withheld] Anza Elementary School · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1972 scanned page ↗ |
| 1976 | Anza School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1976 scanned page ↗ |
| 1977 | Anza School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1977 scanned page ↗ |
| 1978 | Anza School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1978 scanned page ↗ |
| 1979 | Anza School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1979 scanned page ↗ |
| 1981 | Anza School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1981 scanned page ↗ |
| 1982 | Anza School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1982 scanned page ↗ |
| 1983 | Raul Wallenberg High School · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1983 scanned page ↗ |
| 1984 | [name withheld] · owned by city: Recreation | property_record | City report: Real property owned by the city and county of San Francisco / 1984 scanned page ↗ |
| 1985 | Raul Wallenberg High School · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1985 scanned page ↗ |
| 1986 | [name withheld] · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1986 scanned page ↗ |
| 1987 | Raul Wallenberg High School · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1987 scanned page ↗ |
| 1988 | Raoul Wallenberg High School · other: Mass care facility, primary | building | City report: City and county of San Francisco multi-hazard functional plan scanned page ↗ |
| 1988 | Raoul Wallenberg Alternative High School · other: Alternate mass care facility, assigned SFUSD school principal | site | City report: City and county of San Francisco multi-hazard functional plan scanned page ↗ |
| 1988 | Raoul Wallenberg Alternative High School · other: alternate mass care facility | site | City report: City and county of San Francisco multi-hazard functional plan scanned page ↗ |
| 1988 | Raoul Wallenberg Alternative High School · alternative: Alternate mass care facility | site | City report: City and county of San Francisco multi-hazard functional plan scanned page ↗ |
| 1988 | Raoul Wallenberg Alternative High School · owned by city: SFUSD | property_record | City report: City and county of San Francisco multi-hazard functional plan scanned page ↗ |
| 1988 | Raoul Wallenberg Alternative High School · owned by city: SFUSD - School | property_record | City report: City and county of San Francisco multi-hazard functional plan scanned page ↗ |
| 1988 | [name withheld] · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1988 scanned page ↗ |
| 1989 | [name withheld] · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1989 scanned page ↗ |
| 1990 | [name withheld] · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1990 scanned page ↗ |
| 1991 | [name withheld] · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1991 scanned page ↗ |
| 1992 | [name withheld] · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1992 scanned page ↗ |
| 1993 | Raul Wallenberg High School · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1993 scanned page ↗ |
| 1995 | Raul Wallenberg High School · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1995 scanned page ↗ |
| 2001 | RAUL WALLENBERG HIGH SCHOOL · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2002 | RAUL WALLENBERG HIGH SCHOOL · owned by city | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2002 | Raul Wallenberg High School · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2003 | RAUL WALLENBERG HIGH SCHOOL · owned by city: City and County of San Francisco | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | Raul Wallenberg High School · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2006 | RAUL WALLENBERG HIGH SCHOOL · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
| 2008-02-05 | MTA asked to plan safety work on Masonic Avenue | referred | Board decision scanned page ↗ |
| 2001 | RAUL WALLENBERG HIGH SCHOOL · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 2004 | RAUL WALLENBERG HIGH SCHOOL · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 1935 | Juan DeAnza Elementary School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Juan DeAnza Elementary School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1958 | Juan DeAnza Elementary School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1958 scanned page ↗ |
| 1968 | [name withheld] Anza Elementary School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1968 scanned page ↗ |
| 1973 | [name withheld] Anza Elementary School · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1973 scanned page ↗ |
| 1964 | Juan De Anza Elementary School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1964 scanned page ↗ |
| 1961 | Juan De Anza Elementary School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1961 scanned page ↗ |
| 1965 | Juan De Anza Elementary School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1965 scanned page ↗ |
All 53 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0