Assessor block 1592
Assessor block1988–2006
16 records of San Francisco tie this block, 1988–2006: 3 decisions of the Board of Supervisors and 13 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Assessor block
- Assessor block
- 1592
- Records
- 16: 3 Board decisions, 13 facts from city reports
- Years
- 1988–2006
What the records say
All 16 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1988-03-28 | Appeal over the 654-700 Great Highway housing project put off | continued | Board decision scanned page ↗ |
| 1988-04-25 | Hearing opened on the 654-700 Great Highway housing appeal | motion | Board decision scanned page ↗ |
| 1988-05-09 | Findings adopted on the 700-754 Great Highway housing phases | passed | Board decision scanned page ↗ |
| 1995 | Richmond Transport · owned by city: DPW | property_record | City report: Real property owned by the city and county of San Francisco / 1995 scanned page ↗ |
| 1996 | Richmond Transport Clean Water Program · owned by city: Clean Water Program | property_record | City report: Real property owned by the city and county of San Francisco / 1996 scanned page ↗ |
| 1996 | Open Space · owned by city: Rec-Park | property_record | City report: Real property owned by the city and county of San Francisco / 1996 scanned page ↗ |
| 2000 | Richmond Transport · assessed value usd: $1,555,500 | property_record | City report: Real property owned by the city and county of San Francisco / 2000 scanned page ↗ |
| 2001 | Richmond Transport · owned by city: CITY COUNTY OF SAN FRANCISCO | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 2001 | Open Space (4800 Balboa) · owned by city: CITY COUNTY OF SAN FRANCISCO | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 2002 | LAFAYETTE SCHOOL OPEN SPACE (4800 BALBOA) · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2002 | RICHMOND TRANSPORT (Portion) · owned by city: PUC/Clean Water | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2004 | LAFAYETTE SCHOOL (ELEM.) OPEN SPACE (4800 BALBOA) · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2004 | RICHMOND TRANSPORT · owned by city: PUC/Clean Water | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2004 | LAFAYETTE SCHOOL (ELEM.) OPEN SPACE (4800 BALBOA) · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | RICHMOND TRANSPORT · owned by city: PUC/Clean Water | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2006 | RICHMOND TRANSPORT (Portion) · owned by city: PUC/Clean Water | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
All 16 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0