Assessor block 2844
Assessor blockTwin Peaks1985–2006
24 records of San Francisco tie this block, 1985–2006: 0 decisions of the Board of Supervisors and 24 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Assessor block
- Neighbourhood
- Twin Peaks
- Assessor block
- 2844
- Records
- 24: 0 Board decisions, 24 facts from city reports
- Years
- 1985–2006
What the records say
All 24 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1985 | Pump House · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1985 scanned page ↗ |
| 1986 | Observation Area · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1986 scanned page ↗ |
| 1987 | Pump House · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1987 scanned page ↗ |
| 1995 | Pump House, Crestline Dr. · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1995 scanned page ↗ |
| 2001 | View Protection (Rec/Park), 41 Crestline Dr · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2001 | View Protection (DPW), 41 Crestline Dr · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2003 | Crestline Pump House · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2003 | VIEW PROTECTION (REC/PARK) · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2003 | VIEW PROTECTION (DPW) · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | Crestline Pump House · owned by city | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | VIEW PROTECTION (REC/PARK) · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2004 | VIEW PROTECTION (DPW) · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2004 | CRESTLINE PUMP HOUSE · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2005 | VIEW PROTECTION (REC/PARK), [name withheld] · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
| 2005 | VIEW PROTECTION (DPW), Hydro-Pneum · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
| 2000 | 41 CRESTLINE DR · cost usd: $130,000 | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 2000 | VIEW PROTECTION (DPW) · cost usd: $35,000 | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 2001 | 41 CRESTLINE DR · owned by city: Recreation & Park | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 2001 | VIEW PROTECTION (DPW) · owned by city: DPW | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 2004 | View Protection (Rec/Park) · owned by city: REC/PARK | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2002 | CRESTLINE PUMP HOUSE · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2003 | VIEW PROTECTION (REC/PARK) · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2004 | CRESTLINE PUMP HOUSE · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2006 | CRESTLINE PUMP HOUSE · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
All 24 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0