Assessor block 2955B
Assessor blockWest of Twin Peaks1976–2006
42 records of San Francisco tie this block, 1976–2006: 0 decisions of the Board of Supervisors and 42 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Assessor block
- Neighbourhood
- West of Twin Peaks
- Assessor block
- 2955B
- Records
- 42: 0 Board decisions, 42 facts from city reports
- Years
- 1976–2006
What the records say
All 42 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1976 | Miraloma School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1976 scanned page ↗ |
| 1977 | Miraloma School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1977 scanned page ↗ |
| 1978 | Miraloma School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1978 scanned page ↗ |
| 1979 | Miraloma School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1979 scanned page ↗ |
| 1980 | Miraloma School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1980 scanned page ↗ |
| 1981 | Miraloma School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1981 scanned page ↗ |
| 1982 | Miraloma School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1982 scanned page ↗ |
| 1983 | Miraloma School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1983 scanned page ↗ |
| 1985 | Miraloma Sch (Elem) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1985 scanned page ↗ |
| 1986 | Miraloma Sch (Elem) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1986 scanned page ↗ |
| 1987 | Miraloma Sch (Elem) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1987 scanned page ↗ |
| 1988 | Miraloma Sch (Elem) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1988 scanned page ↗ |
| 1989 | Miraloma Sch (Elem) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1989 scanned page ↗ |
| 1990 | Miraloma Sch (Elem) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1990 scanned page ↗ |
| 1991 | Miraloma Sch (Elem) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1991 scanned page ↗ |
| 1992 | Miraloma Sch (Elem) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1992 scanned page ↗ |
| 1995 | Miraloma School (Elementary) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1995 scanned page ↗ |
| 1996 | Miraloma School (Elementary) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1996 scanned page ↗ |
| 1998 | Miraloma School (Elementary) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1998 scanned page ↗ |
| 2000 | Miraloma School (Elementary) · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 2000 | Miraloma Playground · owned by city: Recreation & Park | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 2003 | MIRALOMA PLAYGROUND · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2003 | MIRALOMA SCHOOL (ELEMENTARY) · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2003 | MIRALOMA SCHOOL (ELEMENTARY) (Portion) ROCKDALE DRIVE - VACATED · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2003 | [name withheld] · owned by city: City and County of San Francisco | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | Miraloma School (Elementary) · owned by city | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | MIRALOMA PLAYGROUND · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2004 | MIRALOMA SCHOOL (ELEMENTARY) · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2004 | ROCKDALE DRIVE - VACATED · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2002 | Omar & Sequoia property · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2002 | 175 Omar Way property · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2002 | Miraloma Playground · owned by city | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2002 | Miraloma School (Elementary) · owned by city | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2002 | Miraloma School (Elementary) (Portion) · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2004 | MIRALOMA PLAYGROUND · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | MIRALOMA SCHOOL (ELEMENTARY) · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | MIRALOMA SCHOOL (ELEMENTARY) (Portion) ROCKDALE DRIVE - VACATED · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2003 | Playground at Sequoia and Omar · owned by city: MIRALOMA PLAYGROUND | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2005 | Sequoia Miraloma Playground · owned by city | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2006 | MIRALOMA PLAYGROUND · owned by city: Recreation and Park | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
| 2006 | MIRALOMA SCHOOL (ELEMENTARY) · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
| 2006 | ROCKDALE DRIVE - VACATED · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
All 42 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0