Assessor block 3085
Assessor blockWest of Twin Peaks1912–1945
8 records of San Francisco tie this block, 1912–1945: 8 decisions of the Board of Supervisors and 0 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Assessor block
- Neighbourhood
- West of Twin Peaks
- Assessor block
- 3085
- Records
- 8: 8 Board decisions, 0 facts from city reports
- Years
- 1912–1945
What the records say
All 8 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1912-02-26 | Street levels proposed for Mangels and Joost avenues | passed first reading | Board decision scanned page ↗ |
| 1912-02-26 | Street levels proposed for Mangels and Joost avenues | passed first reading | Board decision scanned page ↗ |
| 1912-03-04 | Street levels set on Mangels and Joost avenues | passed | Board decision scanned page ↗ |
| 1912-03-04 | Street grades set on Mangels and Joost avenues between Foerster and Hamburg streets | passed | Board decision scanned page ↗ |
| 1916-07-31 | Street levels on Foerster Street to be changed near Joost Avenue | resolution | Board decision scanned page ↗ |
| 1927-10-31 | Buildings on Lawton Street may have to sit ten feet back | ordinance | Board decision scanned page ↗ |
| 1928-05-28 | Sidewalk widths set on Brentwood Avenue and neighboring streets | ordinance | Board decision scanned page ↗ |
| 1945-06-11 | City to take over new roadways on Brentwood Avenue and nearby streets; passed first reading only. | passed first reading | Board decision scanned page ↗ |
All 8 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0