Assessor block 4273 (Sunshine School)
Assessor blockMission1908–2019
107 records of San Francisco tie this block, 1908–2019: 56 decisions of the Board of Supervisors and 51 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Assessor block
- Neighbourhood
- Mission
- Assessor block
- 4273
- Records
- 107: 56 Board decisions, 51 facts from city reports
- Years
- 1908–2019
Named places on this block 1
What the records say
The 60 most telling of its 107 records, in date order: the ones an editor picked first, then the highest scored. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1908-05-28 | Street levels to be changed on six avenues and Serpentine Road | passed | Board decision scanned page ↗ |
| 1909-07-26 | Payment of $5,050.65 (≈ $189,085 in 2026 dollars) to Healy-Tibbitts Construction Co. for five fire cisterns approved. | passed | Board decision scanned page ↗ |
| 1910-12-19 | The Board asked Pacific Telephone and Telegraph to install home telephones for three city officials for official business. | passed | Board decision scanned page ↗ |
| 1910-12-27 | The Home Telephone Company was asked to install telephones in two officials' residences on San Jose Avenue and Bryant Street. | passed | Board decision scanned page ↗ |
| 1910-12-27 | Telephone asked for Police Commissioner Sullivan's home on San Jose Avenue | resolution | Board decision scanned page ↗ |
| 1924 | Sunshine School · owned by city: Board of Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1926-12-20 | Old Columbia School building on Florida Street to be auctioned | passed | Board decision scanned page ↗ |
| 1929-09-03 | The Board passed for printing an ordinance authorizing additions to the Sunshine School at Dorland and Dolores streets. | passed first reading | Board decision scanned page ↗ |
| 1929-09-03 | Additions to be ordered for the Sunshine School at Dorland and Dolores streets; passed first reading only | passed first reading | Board decision scanned page ↗ |
| 1929-09-16 | Board authorized construction of additions to the Sunshine School at Dorland and Dolores streets on City property. | passed | Board decision scanned page ↗ |
| 1929-09-16 | Additions ordered for the Sunshine School at Dorland and Dolores Streets | ordinance | Board decision scanned page ↗ |
| 1929-11-04 | The Board proposes appropriating Special School Tax funds for Sunshine School additions and Park-Presidio Junior High plans. | resolution | Board decision scanned page ↗ |
| 1929-11-04 | $13,000 (≈ $256,153 in 2026 dollars) for additions to the Sunshine School on Dolores Street | resolution | Board decision scanned page ↗ |
| 1929-11-18 | The Board appropriated $13,000 (≈ $256,153 in 2026 dollars) from the school tax for Sunshine School additions and $7,298.12 (≈ $143,803 in 2026 dollars) for Park-Presidio Junior High School plans. | passed | Board decision scanned page ↗ |
| 1929-11-18 | $13,000 (≈ $256,153 in 2026 dollars) for additions to the Sunshine School on Dolores Street | resolution | Board decision scanned page ↗ |
| 1929-12-16 | Meyer Bros.' first payment of $1,412.40 (≈ $27,830 in 2026 dollars) for additions to the Sunshine School is listed for payment. | claim | Board decision scanned page ↗ |
| 1930-01-20 | Payment of $3,068.37 (≈ $61,908 in 2026 dollars) to Meyer Bros. for general construction of additions to the Sunshine School; no vote on record. | claim | Board decision scanned page ↗ |
| 1930-01-20 | Payment of $2,373.60 (≈ $47,890 in 2026 dollars) to Scott Co. for mechanical equipment for an addition to the Sunshine School; no vote on record. | claim | Board decision scanned page ↗ |
| 1930-02-24 | Final payment of $4,272.23 (≈ $86,197 in 2026 dollars) to Meyer Bros. for building an addition to Sunshine School. | claim | Board decision scanned page ↗ |
| 1930-03-31 | $425 (≈ $8,575 in 2026 dollars) for thirteen radiator guards at the Sunshine School | passed | Board decision scanned page ↗ |
| 1930-03-31 | $425 (≈ $8,575 in 2026 dollars) for thirteen radiator guards at the Sunshine School | passed | Board decision scanned page ↗ |
| 1930-04-07 | Board appropriated small sums for Sunshine School guards, Engine House No. 45 tiles and several street sewers. | passed | Board decision scanned page ↗ |
| 1930-04-07 | $425 (≈ $8,575 in 2026 dollars) for thirteen radiator guards at the Sunshine School | resolution | Board decision scanned page ↗ |
| 1930-04-07 | $425 (≈ $8,575 in 2026 dollars) for thirteen radiator guards at the Sunshine School | passed | Board decision scanned page ↗ |
| 1930-06-09 | Small appropriations were adopted: $139.12 (≈ $2,807 in 2026 dollars) for Sunshine School sewer work on Dolores Street, $37 (≈ $747 in 2026 dollars) for Slow signs, and $50 (≈ $1,009 in 2026 dollars) for a treasurer's trip. | passed | Board decision scanned page ↗ |
| 1930-06-30 | Final payment of $1,343.40 (≈ $27,104 in 2026 dollars) to Scott Co. for equipment at Sunshine School is listed in the claims schedule. | claim | Board decision scanned page ↗ |
| 1930-07-15 | Scott Co. is listed for a final payment on mechanical equipment at Sunshine School; the outcome is not printed here. | other | Board decision scanned page ↗ |
| 1931-09-21 | School building program covers new Sullivan, Bernal and Washington schools | ordinance | Board decision scanned page ↗ |
| 1935 | Sunshine School (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935-04-01 | Director of Property authorized to sell at public auction buildings acquired for additional land for the Sunshine School. | passed | Board decision scanned page ↗ |
| 1935-04-08 | Deed from Theodora Austad for Lot 7, Block 4273 accepted and $9,000 (≈ $221,347 in 2026 dollars) paid for Sunshine School land. | passed | Board decision scanned page ↗ |
| 1935-04-08 | Deed from Mary Locecito for Lot 21, Block 4273 accepted and $3,500 (≈ $86,080 in 2026 dollars) paid for Sunshine School land. | passed | Board decision scanned page ↗ |
| 1935-04-08 | Deeds from Carl Behnke and Mary A. Hansen for Lots 6 and 20, Block 4273 accepted for Sunshine School land. | passed | Board decision scanned page ↗ |
| 1937 | Sunshine School - Buena Vista · owned by city: Board of Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1945 | Sunshine School · other: a much more discriminating medical review of cases has been instituted by the Bureau of Child Hygiene | finding | City report: A Report based on a study of the San Francisco Department of Public Health scanned page ↗ |
| 1956 | Sunshine School (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1956 scanned page ↗ |
| 1957 | Sunshine School (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1957 scanned page ↗ |
| 1958 | Sunshine School (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1958 scanned page ↗ |
| 2001-01-22 | Supervisor Ammiano requested a hearing on contract compliance and labor practices at the Family Service Agency TAP program; sent to committee. | referred | Board decision scanned page ↗ |
| 2001 | Sunshine Small High School · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2003 | SUNSHINE SMALL HIGH SCHOOL · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2003 | SUNSHINE SMALL HIGH SCHOOL · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | Sunshine Small High School · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2005 | SUNSHINE SMALL HIGH SCHOOL · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
| 2006-06-13 | Parking rules were changed on several San Francisco streets, with some tow-away and parking zones added and others removed, by resolution adopted. | passed | Board decision scanned page ↗ |
| 2018-01-09 | Landmark status proposed for the Sunshine School on Bryant Street | ordinance | Board decision scanned page ↗ |
| 2018-01-09 | Landmark status proposed for the Sunshine School on Bryant Street | ordinance | Board decision scanned page ↗ |
| 2019-02-26 | Landmark status proposed for the Sunshine School at 2728 Bryant Street | ordinance | Board decision scanned page ↗ |
| 2019-03-05 | Sunshine School at 2728 Bryant Street is now a landmark | passed | Board decision scanned page ↗ |
| 2019-03-05 | The Sunshine School at 2728 Bryant Street becomes a landmark | ordinance | Board decision scanned page ↗ |
| 2019-03-05 | Landmark status proposed for the Sunshine School at 2728 Bryant Street | ordinance | Board decision scanned page ↗ |
| 2001 | Sunshine Small High School · owned by city: SF Unified School District (SFUSD), quitclaimed from CCSF | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 1935 | Sunshine School (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Sunshine School · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Sunshine School (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Sunshine School (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1955 | Sunshine School (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1955 scanned page ↗ |
| 1959 | Sunshine School (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1959 scanned page ↗ |
| 1935 | Sunshine School · owned by city: Board of Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Sunshine School - Buena Vista · owned by city: Board of Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
All 107 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0