Assessor block 4832 (Yosemite Ave.)
Assessor blockBayview Hunters Point1925–1995
37 records of San Francisco tie this block, 1925–1995: 12 decisions of the Board of Supervisors and 25 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Assessor block
- Neighbourhood
- Bayview Hunters Point
- Assessor block
- 4832
- Records
- 37: 12 Board decisions, 25 facts from city reports
- Years
- 1925–1995
Named places on this block 1
What the records say
All 37 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1925-12-14 | Mendell Street to be rezoned from homes to light industry | ordinance | Board decision scanned page ↗ |
| 1926-12-20 | Street levels reset on Hawes, Ingalls and Jennings streets | ordinance | Board decision scanned page ↗ |
| 1931-07-20 | Health Center building to be built at Polk and Grove Streets | ordinance | Board decision scanned page ↗ |
| 1934-07-02 | Street levels changed on Yosemite Avenue and Ingalls Street | passed | Board decision scanned page ↗ |
| 1934-07-16 | Street levels to change on Yosemite Avenue and Ingalls Street | resolution | Board decision scanned page ↗ |
| 1955 | New plant of 12.3 million gallons at Yosemite Avenue and Ingalls | other | Board decision scanned page ↗ |
| 1958 | Yosemite pumping station at Ingalls Street drains 560 acres | other | Board decision scanned page ↗ |
| 1960 | Yosemite Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1960 scanned page ↗ |
| 1961 | Yosemite Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1961 scanned page ↗ |
| 1962 | Sewage Pumping Station (Ingalls St. and Shafter Ave.) · owned by city: Public Works | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1962 scanned page ↗ |
| 1963-06-10 | Ingalls Street paving bill confirmed and handed to the contractor | passed | Board decision scanned page ↗ |
| 1964-04-06 | Yosemite Avenue changed, south side, from Jennings | passed | Board decision scanned page ↗ |
| 1964-04-06 | Lawton Street added and Yosemite Avenue switched between Jennings and Ingalls | passed | Board decision scanned page ↗ |
| 1965-03-29 | Yosemite Avenue improvement near Ingalls Street approved | passed | Board decision scanned page ↗ |
| 1971 | Sewage Pumping Station, Shafter Ave. · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1971 scanned page ↗ |
| 1972 | 1295 Shafter Ave. sewage pumping station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1972 scanned page ↗ |
| 1974 | Sewage Pumping Station, Yosemite Ave. · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1974 scanned page ↗ |
| 1976 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1976 scanned page ↗ |
| 1979 | E Yosemite & [name withheld] Center · owned by city: Mayor | property_record | City report: Real property owned by the city and county of San Francisco / 1979 scanned page ↗ |
| 1981 | Ambulatory Health Care Center · owned by city: Mayor | property_record | City report: Real property owned by the city and county of San Francisco / 1981 scanned page ↗ |
| 1987 | Ambulatory Health Care Ctr · owned by city: Health | property_record | City report: Real property owned by the city and county of San Francisco / 1987 scanned page ↗ |
| 1989 | abandoned railway affected parcels · other: Affected parcels Block/Lot 4832/17 & 18 | property_record | City report: South Bayshore plan : a proposal for citizen review scanned page ↗ |
| 1989 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1989 scanned page ↗ |
| 1989-04-03 | Wallace Avenue strip proposed for Candlestick Point Shoreline Park | resolution | Board decision scanned page ↗ |
| 1990 | Thomas at Griffith Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1990 scanned page ↗ |
| 1991 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1991 scanned page ↗ |
| 1992 | Thomas at Griffith Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1992 scanned page ↗ |
| 1993 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1993 scanned page ↗ |
| 1995 | Yosemite Pump Station · owned by city: Clean Water | property_record | City report: Report for the Budget Committee of the San Francisco Board of Supervisors : zero-based budget analysis, FY 1995-96 scanned page ↗ |
| 1959 | Yosemite Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1959 scanned page ↗ |
| 1963 | Yosemite Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1963 scanned page ↗ |
| 1964 | Yosemite Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1964 scanned page ↗ |
| 1965 | Yosemite Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1965 scanned page ↗ |
| 1966 | Yosemite Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1966 scanned page ↗ |
| 1968 | Yosemite Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1968 scanned page ↗ |
| 1969 | Yosemite Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Annual report of real property owned by the city and county of San Francisco / 1969 scanned page ↗ |
| 1970 | Shafter Ave. and Yosemite Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Annual report of real property owned by the city and county of San Francisco / 1970 scanned page ↗ |
All 37 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0