Assessor block 4884
Assessor blockBayview Hunters Point1965–2016
54 records of San Francisco tie this block, 1965–2016: 21 decisions of the Board of Supervisors and 33 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Assessor block
- Neighbourhood
- Bayview Hunters Point
- Assessor block
- 4884
- Records
- 54: 21 Board decisions, 33 facts from city reports
- Years
- 1965–2016
What the records say
All 54 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1971 | Sewage Pumping Station, Fitzgerald Ave. · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1971 scanned page ↗ |
| 1974 | Sewage Pumping Station, Fitzgerald Ave. · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1974 scanned page ↗ |
| 1975 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1975 scanned page ↗ |
| 1976 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1976 scanned page ↗ |
| 1977 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1977 scanned page ↗ |
| 1979 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1979 scanned page ↗ |
| 1982 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1982 scanned page ↗ |
| 1983 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1983 scanned page ↗ |
| 1984 | [name withheld] & Fitzgerald Ave · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1984 scanned page ↗ |
| 1986 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1986 scanned page ↗ |
| 1987 | [name withheld] · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1987 scanned page ↗ |
| 1988 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1988 scanned page ↗ |
| 1989 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1989 scanned page ↗ |
| 1990 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1990 scanned page ↗ |
| 1991 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1991 scanned page ↗ |
| 1992 | Sewage Pumping Station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1992 scanned page ↗ |
| 1993 | Sewage Pumping station · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1993 scanned page ↗ |
| 1994 | Bayview/ Point Foundation · other: Individual and Group Counseling, #5 Cameron Way | site | City report: San Francisco county jail #7, San Bruno : orientation & general rules of conduct scanned page ↗ |
| 1995 | Sewage Pumping Station (Bancroft & Carroll) · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1995 scanned page ↗ |
| 1997 | Sewage Pumping Station · owned by city: Clean Water Program | property_record | City report: Real property owned by the city and county of San Francisco / 1997 scanned page ↗ |
| 2000 | [name withheld] (Griffith near Fitch) · owned by city: Public Utilities Commission, Clean Water Program | property_record | City report: Real property owned by the city and county of San Francisco / 2000 scanned page ↗ |
| 2001 | Griffith St Sewage Pumping Station · owned by city: City and County of San Francisco | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2002 | Griffith St Sewage Pumping Station · owned by city: City and County of San Francisco | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2002 | Sewage Pumping Station · owned by city: PUC/Clean Water | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2003 | GRIFFITH ST SEWAGE PUMPING STATION · owned by city | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | GRIFFITH ST SEWAGE PUMPING STATION · owned by city: PUC/Clean Water | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2011 | City accepts $999,999 (≈ $1.5 million in 2026 dollars) grant for General Hospital building upgrades | passed | Board decision scanned page ↗ |
| 2011 | Mayor's resolution to transfer the Alice Griffith Opportunity Center modular structure at 2525 Griffith Street to the Housing Authority was sent to committee. | referred | Board decision scanned page ↗ |
| 2011 | [name withheld] to buy land beside [name withheld] housing; sent to committee, later adopted. | resolution | Board decision scanned page ↗ |
| 2011 | Bayview Supportive Housing seeks a 55-year lease at 5800 Third Street | referred | Board decision scanned page ↗ |
| 2011 | Third and LeConte Associates seeks a lease at 6600 Third Street | resolution | Board decision scanned page ↗ |
| 2011-05-17 | Redevelopment Agency approved selling a city lot on Arelious Walker Drive to [name withheld] for [name withheld] public housing revitalization. | passed | Board decision scanned page ↗ |
| 2011-05-17 | Redevelopment Agency asks to sell land beside [name withheld] housing | resolution | Board decision scanned page ↗ |
| 2011-06-07 | Modular structure at 2525 Griffith Street transferred to the Housing Authority for [name withheld] resident services. | passed | Board decision scanned page ↗ |
| 2014-06-03 | $32.5M (≈ $46.3 million in 2026 dollars) in housing bonds proposed for 2600 Arelious Walker Drive | referred | Board decision scanned page ↗ |
| 2014-06-17 | Resolution approves up to $32,500,000 (≈ $46.3 million in 2026 dollars) in mortgage revenue bonds for housing at 2700 Arelious Walker Drive; adopted. | passed | Board decision scanned page ↗ |
| 2014-06-17 | Resolution approves up to $32,500,000 (≈ $46.3 million in 2026 dollars) in mortgage revenue bonds for housing at 2600 Arelious Walker Drive; adopted. | passed | Board decision scanned page ↗ |
| 2014-06-17 | $32.5M (≈ $46.3 million in 2026 dollars) in housing bonds approved for 2600 Arelious Walker Drive | passed | Board decision scanned page ↗ |
| 2014-11-25 | $32.5M (≈ $46.3 million in 2026 dollars) in bonds for 93 flats at [name withheld] 1; sent to committee, later adopted | referred | Board decision scanned page ↗ |
| 2014-11-25 | $32.5M (≈ $46.3 million in 2026 dollars) in bonds for 91 flats at [name withheld] 2; sent to committee, no final vote found | referred | Board decision scanned page ↗ |
| 2014-12-16 | Final subdivision map for a 15-lot project at 450-499 Arelious Walker Drive approved. | passed | Board decision scanned page ↗ |
| 2014-12-16 | City agrees to buy 61 new hybrid buses, up to $68 million (≈ $96.8 million in 2026 dollars) | passed | Board decision scanned page ↗ |
| 2014-12-16 | $32.5M (≈ $46.3 million in 2026 dollars) in bonds for 91 flats at [name withheld] 2 | passed | Board decision scanned page ↗ |
| 2015-05-19 | Proposal to issue up to $33 million (≈ $46.9 million in 2026 dollars) in mortgage revenue bonds for housing at 2500 Arelious Walker Drive; sent to committee. | referred | Board decision scanned page ↗ |
| 2015-06-09 | Board approved up to $33,000,000 (≈ $46.9 million in 2026 dollars) in mortgage revenue bonds for housing at 2500 Arelious Walker Drive, sponsored by Cohen. | passed | Board decision scanned page ↗ |
| 2015-06-09 | $33M (≈ $46.9 million in 2026 dollars) in housing bonds sought for 2500 Arelious Walker Drive | passed | Board decision scanned page ↗ |
| 2016-11-01 | $16M (≈ $22.5 million in 2026 dollars) in bonds approved to fund Arelious Walker Drive housing | passed | Board decision scanned page ↗ |
| 2004 | GRIFFITH ST SEWAGE PUMPING STATION · owned by city: PUC/Clean Water | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2005 | Griffith Gilman Griffith St Sewage Pumping Station · owned by city | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2002 | GRIFFITH ST SEWAGE PUMPING STATION · owned by city: PUC/Clean Water | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2004 | Griffith St Sewage Pumping Station · owned by city: Sewage pumping station | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 1965 | Fitzgerald Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1965 scanned page ↗ |
| 1966 | Fitzgerald Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1966 scanned page ↗ |
| 1968 | Fitzgerald Ave. Sewage Pumping Station · owned by city: Public Works | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1968 scanned page ↗ |
All 54 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0