Assessor block 6179 (Wilde Ave. Reservoir)
Assessor block1935–2006
105 records of San Francisco tie this block, 1935–2006: 4 decisions of the Board of Supervisors and 101 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Assessor block
- Assessor block
- 6179
- Records
- 105: 4 Board decisions, 101 facts from city reports
- Years
- 1935–2006
Named places on this block 1
What the records say
The 60 most telling of its 105 records, in date order: the ones an editor picked first, then the highest scored. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1935 | University Mound Reservoir · owned by city: Public Utilities (Water Department) | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Lot 54, Block 6179 · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Lot 55, Block 6179 · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935-04-08 | The City accepted tunnel easement deeds from four owners for Crystal Springs Pipe Line No. 2, paying $48 (≈ $1,181 in 2026 dollars) in total. | passed | Board decision scanned page ↗ |
| 1951-01-01 | Wilde Avenue Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1952-01-14 | City agrees with the State of California to buy tax-deeded lots 41 and 42 on Harkness Avenue for $10 (≈ $127 in 2026 dollars). | passed | Board decision scanned page ↗ |
| 1953 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1953-07-06 | Payment of $268 (≈ $3,382 in 2026 dollars) to Salarac Land Company for McLaren Park land approved. | passed | Board decision scanned page ↗ |
| 1954-03-08 | Purchase of a vacant 25-by-100-foot lot on Harkness Street from [name withheld] for $600 (≈ $7,515 in 2026 dollars) for McLaren Park was adopted. | passed | Board decision scanned page ↗ |
| 1955 | Wilde Ave. Reservoir · owned by city: Vater | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1955 scanned page ↗ |
| 1956 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1956 scanned page ↗ |
| 1957-01-01 | Wilde Ave Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1957 scanned page ↗ |
| 1958 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1958 scanned page ↗ |
| 1962 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1962 scanned page ↗ |
| 1962 | Wilde Ave. Reservoir lots · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1962 scanned page ↗ |
| 1968 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1968 scanned page ↗ |
| 1970 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Annual report of real property owned by the city and county of San Francisco / 1970 scanned page ↗ |
| 1972 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1972 scanned page ↗ |
| 1973 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1973 scanned page ↗ |
| 1974 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1974 scanned page ↗ |
| 1976 | 6179 Wilde Ave Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1976 scanned page ↗ |
| 1980 | Wilde Ave Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1980 scanned page ↗ |
| 1982 | Wilde Ave Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1982 scanned page ↗ |
| 1983 | Wilde Ave Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1983 scanned page ↗ |
| 1984 | Wilde Ave Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1984 scanned page ↗ |
| 1985 | Wilde Ave Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1985 scanned page ↗ |
| 1986 | Wilde Ave Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1986 scanned page ↗ |
| 1987 | Wilde Ave Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1987 scanned page ↗ |
| 1988 | Wilde Ave Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1988 scanned page ↗ |
| 1989 | Wilde Ave Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1989 scanned page ↗ |
| 1990 | Wilde Ave Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1990 scanned page ↗ |
| 1991 | Wilde Avenue Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1991 scanned page ↗ |
| 1992 | Wilde Ave Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1992 scanned page ↗ |
| 1993 | Wilde Avenue Reservoir · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1993 scanned page ↗ |
| 1996 | Wilde Ave. Reservoir · owned by city: Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 1996 scanned page ↗ |
| 1998 | Wilde Avenue Reservoir · owned by city: Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 1998 scanned page ↗ |
| 2000 | WILDE AVE RESERVOIR · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 2003 | WILDE AVE RESERVOIR · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2005 | WILDE AVE RESERVOIR · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2003 | WILDE AVE RESERVOIR · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2006 | Wilde Ave Reservoir · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
| 1935 | Lot 54, Block 6179 · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Lot 55, Block 6179 · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Lot 56, Block 6179 · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Lot 45 · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | City-owned property, block 6179 · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Block 6179 Lot 47 · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Block 6179 Lot 50 · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Block 6179 Lot 51 · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Block 6179 Lot 53 · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Block 6179 Lot 54 · owned by city: General | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1959 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1959 scanned page ↗ |
| 1960 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1960 scanned page ↗ |
| 1961 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1961 scanned page ↗ |
| 1963 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1963 scanned page ↗ |
| 1964 | Wilde Ave, Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1964 scanned page ↗ |
| 1966 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1966 scanned page ↗ |
| 1965 | Wilde Ave. Reservoir · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1965 scanned page ↗ |
All 105 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0