Assessor block 7206 (Central Pump Station)
Assessor blockSunset/Parkside1935–2014
56 records of San Francisco tie this block, 1935–2014: 6 decisions of the Board of Supervisors and 50 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Assessor block
- Neighbourhood
- Sunset/Parkside
- Assessor block
- 7206
- Records
- 56: 6 Board decisions, 50 facts from city reports
- Years
- 1935–2014
Named places on this block 1
What the records say
All 56 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1935 | Central Pump Station (Auxiliary Fire House) · owned by city: Water Dept. | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1954-01-01 | Central Pump Station · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1955-01-01 | Central Pump Station (Sloat Blvd. 22nd to 23rd Aves.) · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1955 scanned page ↗ |
| 1956 | Central Pump Station (Sloat Blvd. to 22nd to 23rd Aves.) · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1956 scanned page ↗ |
| 1957 | Central Pump Station (Auxiliary Firehouse) · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1957 scanned page ↗ |
| 1958 | Central Pump Station · owned by city: water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1958 scanned page ↗ |
| 1959-07-01 | Central Pump Station · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1959 scanned page ↗ |
| 1968 | Sloat Blvd. right of way (22nd to 23rd Aves.) · owned by city: Municipal Railway | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1968 scanned page ↗ |
| 1969 | Central Pump Station · owned by city: Water | property_record | City report: Annual report of real property owned by the city and county of San Francisco / 1969 scanned page ↗ |
| 1971 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1971 scanned page ↗ |
| 1973 | Central Pump Station (Auxiliary Firehouse) · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1973 scanned page ↗ |
| 1976 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1976 scanned page ↗ |
| 1976-06-07 | $3,285 (≈ $19,453 in 2026 dollars) water pumping link to Sutro pipeline moves forward; not yet final. | pending | Board decision scanned page ↗ |
| 1976-06-07 | $3,285 (≈ $19,453 in 2026 dollars) water pumping link to Sutro pipeline moves forward; not yet final. | pending | Board decision scanned page ↗ |
| 1976-06-14 | $3,285 (≈ $19,453 in 2026 dollars) connects Central pumping station to Sutro pipeline | passed | Board decision scanned page ↗ |
| 1976-06-14 | $3,285 (≈ $19,453 in 2026 dollars) connects Central pumping station to Sutro pipeline. | passed | Board decision scanned page ↗ |
| 1977 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1977 scanned page ↗ |
| 1978 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1978 scanned page ↗ |
| 1979 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1979 scanned page ↗ |
| 1980 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1980 scanned page ↗ |
| 1982 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1982 scanned page ↗ |
| 1983 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1983 scanned page ↗ |
| 1985 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1985 scanned page ↗ |
| 1986 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1986 scanned page ↗ |
| 1987 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1987 scanned page ↗ |
| 1988 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1988 scanned page ↗ |
| 1988 | K [name withheld] of Way · owned by city: Municipal Ry | property_record | City report: Real property owned by the city and county of San Francisco / 1988 scanned page ↗ |
| 1989 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1989 scanned page ↗ |
| 1990 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1990 scanned page ↗ |
| 1991 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1991 scanned page ↗ |
| 1992 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1992 scanned page ↗ |
| 1993 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1993 scanned page ↗ |
| 1996 | Central Pump Station · owned by city: Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 1996 scanned page ↗ |
| 1999 | Central Pump Station · owned by city: Public Utilities Commission, Water Dept. | property_record | City report: Real property owned by the city and county of San Francisco / 1999 scanned page ↗ |
| 2002 | Ocean Ave Central Pump Station/Merced Manor Reservoir · owned by city: City and County of San Francisco | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2003 | CENTRAL PUMP STATION/MERCED MANOR RESERVOIR · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | Central Pump Station/Merced Manor Reservoir · owned by city | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | CENTRAL PUMP STATION/MERCED MANOR RESERVOIR · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2005 | Central Pump Station/Merced Manor Reservoir · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
| 2014-03-25 | Resolution approving a building for the Central Pump Station Well in Golden Gate Park, part of the Groundwater Supply Project, was sent to committee. | referred | Board decision scanned page ↗ |
| 2014-04-15 | Construction of a building housing the Central Pump Station Well in Golden Gate Park approved for the Groundwater Supply Project. | passed | Board decision scanned page ↗ |
| 2001 | CENTRAL PUMP STATION/MERCED MANOR RESERVOIR · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 2002 | Central Pump Station/Merced Manor Reservoir · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2002 | Central Pump Station/Merced Manor Reservoir · owned by city: CENTRAL PUMP STATION/MERCED MANOR RESERVOIR | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2003 | Central Pump Station / Merced Manor Reservoir · owned by city: PUC/Water Department | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 1935 | Central Pump Station (Sloat Water Blvd. - 22nd to 25th Aves.) · owned by city: Department not legible on page | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Central Pump Station (Auxiliary Fire House) · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1961 | Central Pump Station · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1961 scanned page ↗ |
| 1962 | Central Pump Station · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1962 scanned page ↗ |
| 1963 | Central Pump Station · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1963 scanned page ↗ |
| 1964 | Central Pump Station · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1964 scanned page ↗ |
| 1965 | Central Pump Station · owned by city: Water | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1965 scanned page ↗ |
| 1972 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1972 scanned page ↗ |
| 1974 | Central Pump Station · owned by city: Water | property_record | City report: Real property owned by the city and county of San Francisco / 1974 scanned page ↗ |
| 1935 | Central Pump Station · owned by city: PUSLIC UTILITIAS (Water Department) | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Central Pump Station · owned by city: Public Utilities (Water Department) | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
All 56 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0