Bret Harte School
Campus1925–2014
57 records of San Francisco tie this place, 1925–2014: 14 decisions of the Board of Supervisors and 43 facts read from city reports. Open the full list, with filters for years, kind and outcome. See the page about Bret Harte School: what it is, who appears with it.
- Kind
- Campus
- Assessor block
- 4944
- Records
- 57: 14 Board decisions, 43 facts from city reports
- Years
- 1925–2014
What the records say
All 57 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1925-04-13 | Proposed ordinance orders an addition to Bret Harte School; outcome not shown on this page. | ordinance | Board decision scanned page ↗ |
| 1925-04-20 | Ordinance orders construction of an addition to Bret Harte School in the area bounded by Railroad, Key, Jamestown avenues and Jennings street. | passed | Board decision scanned page ↗ |
| 1925-04-20 | Addition to Bret Harte School ordered on land bounded by Jamestown Avenue and Jennings Street | passed | Board decision scanned page ↗ |
| 1925-04-20 | City orders an addition to the Bret Harte School | ordinance | Board decision scanned page ↗ |
| 1925-05-25 | J. A. Bryant to build an addition to Bret Harte School | resolution | Board decision scanned page ↗ |
| 1925-06-08 | J. A. Bryant to build an addition to Bret Harte School | resolution | Board decision scanned page ↗ |
| 1925-06-08 | Board appropriated school construction funds for an addition to Bret Harte School at Third and Jennings streets. | passed | Board decision scanned page ↗ |
| 1925-07-13 | Board proposed $3,000 (≈ $57,761 in 2026 dollars) for Civic Center studies, $21,550 (≈ $414,918 in 2026 dollars) for a Southern Police Station barn, and $6,182 (≈ $119,026 in 2026 dollars) for Bret Harte School. | resolution | Board decision scanned page ↗ |
| 1925-07-20 | Resolution appropriated $30,000 (≈ $577,611 in 2026 dollars) total, including $21,550 (≈ $414,918 in 2026 dollars) for a Southern Police Station barn and $6,182 (≈ $119,026 in 2026 dollars) for Bret Harte School work. | passed | Board decision scanned page ↗ |
| 1925-09-21 | Final payment of $2,779 (≈ $53,506 in 2026 dollars) to P. J. Enright for Bret Harte School equipment is listed for approval. | claim | Board decision scanned page ↗ |
| 1925-09-21 | Acceptance payment of $7,637.85 (≈ $147,057 in 2026 dollars) approved to J. A. Bryant for the Bret Harte School addition. | claim | Board decision scanned page ↗ |
| 1935 | Bret Harte School (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1953 | Bret Harte School (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1975 | Bret Harte School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1975 scanned page ↗ |
| 1976 | Bret Harte School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1976 scanned page ↗ |
| 1978 | Bret Harte School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1978 scanned page ↗ |
| 1980 | Bret Harte School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1980 scanned page ↗ |
| 1982 | Bret Harte School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1982 scanned page ↗ |
| 1983 | Bret Harte School (Elementary) · owned by city: Education | property_record | City report: Real property owned by the city and county of San Francisco / 1983 scanned page ↗ |
| 1987 | Bret Harte School (Elementary) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1987 scanned page ↗ |
| 1988 | Bret Harte School (Elementary) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1988 scanned page ↗ |
| 1989 | Bret Harte School Gymnasium · use: Supervised after school recreation program (S.F.U.S.D. gymnasium) | property_record | City report: South Bayshore plan : a proposal for citizen review scanned page ↗ |
| 1990 | Bret Harte School (Elementary) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1990 scanned page ↗ |
| 1991 | Bret Harte School (Elementary) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1991 scanned page ↗ |
| 1993 | Bret Harte School (Elementary) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1993 scanned page ↗ |
| 1995 | After school recreation programs · other: After school recreation programs offered at public schools and recreation centers | measure | City report: South Bayshore : an area plan of the master plan of the city and county of San Francisco scanned page ↗ |
| 1995 | Bret Harte School (Elementary) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1995 scanned page ↗ |
| 1996 | Bret Harte School (Elementary) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1996 scanned page ↗ |
| 1997 | Bret Harte School (Elementary) · owned by city | property_record | City report: Real property owned by the city and county of San Francisco / 1997 scanned page ↗ |
| 1998 | Bret Harte School (Elementary) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1998 scanned page ↗ |
| 1999 | Bret Harte School (Elementary) · owned by city: SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 1999 scanned page ↗ |
| 2000 | Bret Harte School (Elementary) · owned by city | property_record | City report: Real property owned by the city and county of San Francisco / 2000 scanned page ↗ |
| 2001 | Bret Harte School (Elementary) · other: Quitclaimed portion of Hollister Street from CCSF to SFUSD | property_record | City report: Real property owned by the city and county of San Francisco / 2001 scanned page ↗ |
| 2002 | Bret Harte School (Elementary) · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2002 | Bret Harte School (Elementary) · other: Quitclaimed portion of Hollister Street to SFUSD from CCSF | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
| 2003 | BRET HARTE SCHOOL (ELEMENTARY) · owned by city | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2003 | Bret Harte School (Elementary) · owned by city: [name withheld] 4944, Lot 001 for details | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2003 | Bret Harte School (Elementary) · owned by city: [name withheld] 4944, Lot 001 for details | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2003 | Bret Harte School (Elementary) · owned by city: [name withheld] 4944, Lot 001 for details | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2003 | Bret Harte School (Elementary) · owned by city: [name withheld] 4944, Lot 001 for details | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2003 | Bret Harte School (Elementary) · owned by city: [name withheld] 4944, Lot 001 for details | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2003 | Bret Harte School (Elementary) · owned by city: [name withheld] 4944, Lot 001 for details | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | BRET HARTE SCHOOL (ELEMENTARY) · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2004 | BRET HARTE SCHOOL (ELEMENTARY) · owned by city: [name withheld] 4944, Lot 001 for details | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2004 | BRET HARTE SCHOOL (ELEMENTARY) · owned by city: [name withheld] 4944, Lot 001 for details | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2004 | BRET HARTE SCHOOL (ELEMENTARY) · owned by city: [name withheld] 4944, Lot 001 for details | property_record | City report: Real property owned by the city and county of San Francisco / 2005 scanned page ↗ |
| 2005 | BRET HARTE SCHOOL (ELEMENTARY) · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
| 2014-06-03 | Approves $17,861 (≈ $25,421 in 2026 dollars) grant to landscape Bret Harte Elementary School | passed | Board decision scanned page ↗ |
| 2014-06-03 | Approves $17,861 (≈ $25,421 in 2026 dollars) grant to landscape Bret Harte Elementary School. | passed | Board decision scanned page ↗ |
| 2014-06-03 | Asks for $17,861 (≈ $25,421 in 2026 dollars) grant to landscape Bret Harte Elementary School. | pending | Board decision scanned page ↗ |
| 2002 | BRET HARTE SCHOOL (ELEMENTARY) · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2004 | BRET HARTE SCHOOL (ELEMENTARY) · owned by city: SF Unified School District (SFUSD) | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2004 | BRET HARTE SCHOOL (ELEMENTARY) · other: Quitclaimed portion of Hollister Street (7,250 sq.ft.) from CCSF to SFUSD | event | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 1935 | Bret Harte School (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1955 | Bret Harte School Annex (Elementary) · owned by city: Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1955 scanned page ↗ |
| 1935 | Bret Harte School · owned by city: Board of Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Bret Harte School · owned by city: Board of Education | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
All 57 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0