Fong Building
Named in the records1887–1998
156 records of San Francisco tie this place, 1887–1998: 0 decisions of the Board of Supervisors and 156 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Named in the records
- Records
- 156: 0 Board decisions, 156 facts from city reports
- Years
- 1887–1998
What the records say
The 60 most telling of its 156 records, in date order: the ones an editor picked first, then the highest scored. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1910 | Fong Building · built year: constructed in 1910 | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1910 | Fong Building · built year: 1910 | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1910 | Fong Building (John G. Ils Hotel) · built year: 1910 | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1910 | Fong Building · built year: built in 1910 | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1979 | Bell Hotel (Lot 5, Fong Building site) · demolished: 70-room Bell Hotel demolished | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1996 | Fong Building · finding: Could contribute to Chinatown or Jackson Square Historic District if boundaries expanded to include project block | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building site · other: District to sample soil and groundwater once Fong Building is demolished | site | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · demolished: demolished | action | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · demolished: 21 residential units demolished | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · finding: avoids demolition of residential units and conflict with Chinatown Community Business District Planning Code provisions | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · alternative: Would not be demolished under Alternative A2 and would remain as is | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · finding: Alternative A2 would avoid the significant and unavoidable impact of demolishing 21 residential units | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · demolished: avoided under Alternative B, with loss of 21 housing units avoided | alternative | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Alternative A2 · demolished: Fong Building not demolished under Alternative A2 | alternative | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · other: loss of 21 housing units from demolition | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building housing demolition · finding: significant environmental impact | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · units: demolition of 21 housing units | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · demolished: demolition of the Fong Building | action | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · demolished: would be demolished as part of the project | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building demolition · finding: not a significant effect | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Colombo and Fong Building demolition · finding: would not significantly affect the architectural resources or integrity of the historic districts | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · demolished: would be demolished as part of proposed CCSF project | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · units: 21 residential units to be demolished | property_record | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building housing demolition · finding: demolition of housing to be discussed in the EIR | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | No Project/No-Build Alternative · alternative: no demolition of the Colombo Building or the Fong Building and no new construction of any type | alternative | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · demolished: Fong Building demolished | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · demolished: 21 residential units housing about 50 residents, proposed for demolition | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · other: Planning Code Section 812: demolition of housing in a CRNC district is not a permitted use | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · other: loss of 21 units is less than 1% (0.5%) of rental units in the neighborhood within the Fong Building rent range | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building demolition · finding: significant environmental impact: substantially inconsistent with the City Planning Code | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · demolished: would be demolished as part of the project | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building demolition · finding: not a significant environmental effect | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building demolition · finding: demolition would not be considered a significant effect | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · finding: Not an architecturally significant resource; no mitigation measures identified in the DEIR for its potential demolition | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · recommendation: Mitigation AR-2: historic documentation (written description and HABS-standard photographs) before demolition | recommendation | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · finding: DEIR finds demolition not a significant environmental effect (disputed by commenter) | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · units: loss of 21 units of affordable housing | property_record | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · other: providing affordable housing for nearly 90 years | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · finding: significant adverse impact on affordable housing that cannot be mitigated by relocation | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building demolition mitigation · recommendation: provide 21 new units of housing | recommendation | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · finding: destruction of the Fong Building would result in the loss of affordable housing in Chinatown | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · demolished: demolition of the Fong Building and loss of 21 units of residential housing in Chinatown | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | No Housing Displacement Alternative · alternative: provides 65% of the program space planned for the Project and spares the Fong Building from demolition | alternative | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · units: 21 units of housing removed by the project | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Ils Hotel/Fong Building · finding: Mitigation for demolition not mentioned in DEIR | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Columbo Building and Ils Hotel/Fong Building · recommendation: Not to be demolished until financing secure, approvals and permits granted, and sponsor ready to proceed | recommendation | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · finding: demolition not found to be a significant adverse effect | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · demolished: Fong Building at 49-55 Columbus Avenue | property_record | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · demolished: 21 units of housing | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · demolished: 21 residential units to be demolished for project construction | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · finding: significant, unavoidable adverse impact (demolition of 21 residential units) | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · units: 21 units of housing removed by the project | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · demolished: planned demolition of the Fong Building, preceded by historic documentation | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · demolished: proposed demolition by the project | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building demolition · finding: significant environmental impact and inconsistent with the San Francisco Planning Code | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | John G. Ils Hotel (Fong Building) · finding: significance as contributory building to potential National Register Historic District not accurately stated in DEIR | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Chinatown/North Beach campus project · proposes: demolition of the Colombo Building and the Fong Building | project | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · demolished: loss of 21 housing units from demolition of Fong Building | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · other: existing affordable housing; preservation favored over campus project | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Fong Building · demolished: proposed demolition by College acquisition | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
All 156 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0