Gorilla World outdoor enclosure
Named in the records1990
6 records of San Francisco tie this place, 1990: 0 decisions of the Board of Supervisors and 6 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Named in the records
- Records
- 6: 0 Board decisions, 6 facts from city reports
- Years
- 1990
What the records say
All 6 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1990 | [name withheld] · finding: lack of hiding places in the outdoor enclosure creates a potentially stressful situation for the animals | finding | City report: Final draft scanned page ↗ |
| 1990 | [name withheld] · finding: lacks heating elements for the animals while outdoors | finding | City report: Final draft scanned page ↗ |
| 1990 | [name withheld] · recommendation: introduce additional rocks and vegetation in the outdoor enclosure | recommendation | City report: Final draft scanned page ↗ |
| 1990 | [name withheld] · other: outdoor enclosure large and grassy with trees, logs, rocks and running stream | building | City report: Final draft scanned page ↗ |
| 1990 | [name withheld] · other: public views animals from five vantage points above the enclosure; lack of hiding places creates potentially stressful situation | building | City report: Final draft scanned page ↗ |
| 1990 | [name withheld] · recommendation: install heating in outdoor enclosure | recommendation | City report: Final draft scanned page ↗ |
All 6 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0