Hall of Justice - County Jail
Named in the records1935–1965
15 records of San Francisco tie this place, 1935–1965: 0 decisions of the Board of Supervisors and 15 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Named in the records
- Assessor block
- 0208
- Records
- 15: 0 Board decisions, 15 facts from city reports
- Years
- 1935–1965
What the records say
All 15 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1935 | Hall of Justice - County Jail · owned by city: POLICE | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1955 | Hall of Justice - County Jail · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1955 scanned page ↗ |
| 1956 | Hall of Justice - County Jail · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1956 scanned page ↗ |
| 1962 | Hall of Justice - County Jail · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1962 scanned page ↗ |
| 1963 | Hall of Justice - County Jail · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1963 scanned page ↗ |
| 1935 | Hall of Justice - County Jail · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Hall of Justice - County Jail · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Hall of Justice - County Jail · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1935 | Hall of Justice - County Jail · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1935-1954 scanned page ↗ |
| 1957 | Hall of Justice - County Jail · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1957 scanned page ↗ |
| 1958 | Hall of Justice - County Jail · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1958 scanned page ↗ |
| 1959 | Hall of Justice - County Jail, Central Police Station, Traffic Bureau, Coroner's Office · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1959 scanned page ↗ |
| 1961 | Hall of Justice - County Jail Central Police Station · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1961 scanned page ↗ |
| 1964 | Hall of Justice - County Jail · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1964 scanned page ↗ |
| 1965 | Hall of Justice - County Jail · owned by city: Police | property_record | City report: Valuation of real property owned by city and county of San Francisco ... / 1965 scanned page ↗ |
All 15 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0