Olympic Club golf course
Named in the records1978–1979
8 records of San Francisco tie this place, 1978–1979: 0 decisions of the Board of Supervisors and 8 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Named in the records
- Records
- 8: 0 Board decisions, 8 facts from city reports
- Years
- 1978–1979
What the records say
All 8 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1978 | Olympic Club golf course subject parcel · other: City Planning advised parcel retained in City ownership for open space only; not to be sold or exchanged | finding | City report: Report to the finance committee of the Board of Supervisors : review of the operations of the Public Utilities Commission (PUC), PUC General Office, Water Department, Hetch Hetchy Project, PUC Data Processing Center scanned page ↗ |
| 1978 | Olympic Club golf course land · assessed value usd: Assessors estimate fair cash value of golf course land at $6,000 to $7,000 per acre | finding | City report: Report to the finance committee of the Board of Supervisors : review of the operations of the Public Utilities Commission (PUC), PUC General Office, Water Department, Hetch Hetchy Project, PUC Data Processing Center scanned page ↗ |
| 1978 | Olympic Club golf course lease · leased: over 17 acres of Water Department land leased to the Olympic Club | property_record | City report: Report to the finance committee of the Board of Supervisors : review of the operations of the Public Utilities Commission (PUC), PUC General Office, Water Department, Hetch Hetchy Project, PUC Data Processing Center scanned page ↗ |
| 1978 | Olympic Club golf course lease · rent usd: approximately $16,000 per month fair market rental if zoned residential | property_record | City report: Report to the finance committee of the Board of Supervisors : review of the operations of the Public Utilities Commission (PUC), PUC General Office, Water Department, Hetch Hetchy Project, PUC Data Processing Center scanned page ↗ |
| 1978 | Olympic Club golf course lease · rent usd: $730 per month paid by Olympic Club | property_record | City report: Report to the finance committee of the Board of Supervisors : review of the operations of the Public Utilities Commission (PUC), PUC General Office, Water Department, Hetch Hetchy Project, PUC Data Processing Center scanned page ↗ |
| 1978 | Olympic Club lease, Water Department land · other: property worth approximately $3.3 million | finding | City report: Report to the finance committee of the Board of Supervisors : review of the operations of the Public Utilities Commission (PUC), PUC General Office, Water Department, Hetch Hetchy Project, PUC Data Processing Center scanned page ↗ |
| 1979 | Olympic Club lease, Water Department land · finding: PUC has not established a written policy on 1979 rental adjustments | finding | City report: Report to the finance committee of the Board of Supervisors : review of the operations of the Public Utilities Commission (PUC), PUC General Office, Water Department, Hetch Hetchy Project, PUC Data Processing Center scanned page ↗ |
| 1978 | Olympic Club lease, Water Department land · other: approximately $183,000 annually in lost revenues | finding | City report: Report to the finance committee of the Board of Supervisors : review of the operations of the Public Utilities Commission (PUC), PUC General Office, Water Department, Hetch Hetchy Project, PUC Data Processing Center scanned page ↗ |
All 8 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0