SE Carl & Arguello
Named in the records1985–2005
16 records of San Francisco tie this place, 1985–2005: 0 decisions of the Board of Supervisors and 16 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Named in the records
- Records
- 16: 0 Board decisions, 16 facts from city reports
- Years
- 1985–2005
What the records say
All 16 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1985 | Undedicated St · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1985 scanned page ↗ |
| 1986 | Undedicated St · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1986 scanned page ↗ |
| 1987 | Undedicated St · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1987 scanned page ↗ |
| 1988 | Undedicated St · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1988 scanned page ↗ |
| 1989 | Undedicated St · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1989 scanned page ↗ |
| 1990 | Undedicated St · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1990 scanned page ↗ |
| 1992 | Undedicated St · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1992 scanned page ↗ |
| 1996 | Undedicated Street SE Carl & Arguello Streets · owned by city: Department of Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1996 scanned page ↗ |
| 1997 | Undedicated Street · owned by city: Department of Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1997 scanned page ↗ |
| 1998 | Undedicated Street · owned by city: Clean Water Program | property_record | City report: Real property owned by the city and county of San Francisco / 1998 scanned page ↗ |
| 1999 | Undedicated Street · owned by city: Department of Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 1999 scanned page ↗ |
| 2000 | Undedicated Street SE Carl & Arguello Streets · owned by city: Department of Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2000 scanned page ↗ |
| 2003 | CARL SUBSTATION · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2004 scanned page ↗ |
| 2005 | CARL SUBSTATION · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2006 scanned page ↗ |
| 2002 | UNDEDICATED ST SE CARL & ARGUELLO · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2002 scanned page ↗ |
| 2003 | CARL SUBSTATION · owned by city: Public Works | property_record | City report: Real property owned by the city and county of San Francisco / 2003 scanned page ↗ |
All 16 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0