Western Pacific site or Cargo Way site
Named in the records1998–2015
8 records of San Francisco tie this place, 1998–2015: 0 decisions of the Board of Supervisors and 8 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Named in the records
- Records
- 8: 0 Board decisions, 8 facts from city reports
- Years
- 1998–2015
What the records say
All 8 records, in date order. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1998 | New bus operations and maintenance facility (No Build/TSM Alternative) · proposes: new 40-bus operations and maintenance facility at Western Pacific site or Cargo Way site | building | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | No Build/TSM Alternative bus maintenance facility · alternative: Bus maintenance facility at either the east or west end Western Pacific site or Cargo Way site | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | No Build/TSM Alternative bus maintenance facility construction · finding: PM10 construction emissions on the order of 0.5 ton per day over a twelve-month grading period | finding | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | New LRV yard and shop facilities · units: practical yard and shop capacity for approximately 100 LRVs | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | New LRV yard and shop facilities · floor area sqft: approximately 154,000 sq. feet of shop floor space | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | New LRV yard and shop facilities · other: approximately 200 spaces for employee and visitor parking | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | New 40-bus operations and maintenance facility · proposes: new 40-bus operations and maintenance facility at Western Pacific site or Cargo Way site | building | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 2015 | New LRV yard and shop facilities, Western Pacific or Cargo Way site · proposes: Full build-out of new LRV yard and shop by 2015 | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
All 8 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0