Bayshore station
Named in the records1976–2015
66 records of San Francisco tie this place, 1976–2015: 0 decisions of the Board of Supervisors and 66 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Named in the records
- Records
- 66: 0 Board decisions, 66 facts from city reports
- Years
- 1976–2015
What the records say
The 60 most telling of its 66 records, in date order: the ones an editor picked first, then the highest scored. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1976 | Bayshore Station · other: not directly served by any Municipal Railway line; Route 29-Visitacion neighborhood shuttle about 1200 feet from the station | site | City report: Short-term improvements in transit access to Southern Pacific passenger services in San Francisco scanned page ↗ |
| 1976 | Bayshore Station · recommendation: no short-term changes proposed for Bayshore Station | recommendation | City report: Short-term improvements in transit access to Southern Pacific passenger services in San Francisco scanned page ↗ |
| 1976 | Bayshore Station · finding: could be of strategic importance as a passenger interchange in any longer-term strategy involving Peninsula rail service | finding | City report: Short-term improvements in transit access to Southern Pacific passenger services in San Francisco scanned page ↗ |
| 1976 | Bayshore Station · other: old and rudimentary passenger shelter; ten northbound and eight southbound weekday trains | site | City report: Short-term improvements in transit access to Southern Pacific passenger services in San Francisco scanned page ↗ |
| 1987 | Bayshore Station (Caltrain) · other: approximately 100 passengers get on and off each day | site | City report: Issues report for the South Bayshore Study Area scanned page ↗ |
| 1997 | Segment 1 on-street parking, Bayshore Boulevard · other: Space for about 195 vehicles to park on-street | finding | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1997 | Segment 1 on-street parking, Bayshore Boulevard · other: Overall parking occupancy about 31 percent | finding | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1997-06-05 | MUNI Third Street Light Rail project · proposes: Alignment proceeds north from Caltrain Bayshore Station along 3rd Street through San Francisco to the downtown area | project | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1997-06-05 | Third Street Light Rail alignment · other: Surface light rail alignment from CalTrain Bayshore Station to King Street, in the middle of Third Street | site | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1997-11-06 | Third Street Light Rail Project - Common Alignment · alternative: Common Alignment from Caltrain Bayshore Station to Third/King | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1997-11-10 | Third Street Light Rail Project common alignment · alternative: Common Alignment, Caltrain Bayshore Station to Third/King | measure | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1997-11-11 | Third Street Light Rail · alternative: Common Alignment from Caltrain Bayshore Station to Third/King | project | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Light Rail Alternative - New Central Subway · alternative: Full-build alignment from Caltrain Bayshore Station along Bayshore Boulevard and Third Street into a new Central Subway north of Brannan Street | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Caltrain Bayshore Station · alternative: Southern terminus of the Build Alternative, designed as an intermodal facility | site | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Light Rail Alternative - Initial Operating Segment · proposes: terminal station and parking structure at the Caltrain Bayshore Station and a new MUNI light rail maintenance and storage facility | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | IOS terminal station, parking structure and LRV maintenance facility · other: one additional full-time equivalent MUNI-contracted security officer may be required | finding | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Bayshore station (CalTrain) · other: 25 northbound trains per day Monday through Thursday; 26 on Friday, 14 on Saturday, 10 on Sunday | site | City report: Revised draft environmental impact statement/environmental impact report for the disposal and reuse of Hunters Point Shipyard scanned page ↗ |
| 1998 | Bus Service Plan A - 43-Masonic extension · alternative: 43-Masonic extended along Geneva, Schwerin, and Sunnydale to Caltrain Bayshore Station | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | New Central Subway light rail line · proposes: one-car light rail line from Caltrain Bayshore Station southern terminus through the Central Subway to Chinatown northern terminus | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | 43-Masonic · proposes: Incorporates Geneva, Schwerin and Sunnydale routing to the Caltrain Bayshore Station | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Area west of Caltrain Bayshore Station · other: southern terminus of light rail line | site | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Caltrain Bayshore Station · other: off Tunnel Avenue, just southeast of Bayshore Boulevard | site | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Caltrain Bayshore Station · other: approximately 470 daily boardings and alightings | measure | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Caltrain Bayshore Station parking lot · other: approximately 45 parking stalls, no fee | measure | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Third Street segment 1 · finding: all intersections typically LOS C or better | finding | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | IOS · other: two through traffic lanes in each direction with northbound and southbound left-turn lanes at Sunnydale and Arleta-Blanken Avenues | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Caltrain Bayshore Station intermodal station · other: Requires abandonment, removal or relocation of spur track located south of Sunnydale Avenue | project | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Spur track abandonment at Caltrain Bayshore Station · other: Would impact about six rail freight customers currently served by the spur | finding | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Third Street Corridor, Caltrain Bayshore Station to Highway 101 overcrossing · other: Visitacion Valley segment; patchwork of one- and three-story residences; Bayview Hill prominent visual feature | site | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Caltrain Bayshore Station · other: Caltrain Bayshore Station in Visitacion Valley (figure caption) | site | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Bayshore Station · other: approximately 4 meters (13 feet) above San Francisco City Datum | site | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Light Rail Alternative - New Central Subway · other: total length 11.3 kilometers (7.0 miles), including 2.8 kilometers (1.75 miles) north of King Street | measure | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Segment 1, Caltrain Bayshore Station to Highway 101 overpass · other: Assumed existing Ldn 77 dBA for residences on Bayshore Boulevard | finding | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Caltrain Bayshore Station parking structure · height ft: 3.7 meters (12 feet) high | building | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Caltrain Bayshore Station · finding: Visual change at this station would not be significant | finding | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Initial Operating Segment (IOS) · proposes: Southern terminal at Caltrain Bayshore Station, total 5.4 miles | project | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | New Central Subway · proposes: Independent light rail line from Caltrain Bayshore Station into a new subway to Chinatown, total 7.0 miles | project | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Existing parking conditions, Segment 1 (Caltrain Bayshore Station to Highway 101 Overcrossing), Sunnydale - Visitation · other: 42% of on-street spaces occupied; 2-hr. pkg (7 am-6 pm) both sides | measure | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Existing parking conditions, Segment 1 (Caltrain Bayshore Station to Highway 101 Overcrossing), Visitacion - Leland · other: 27% of on-street spaces occupied; 2-hr. pkg (7 am-6 pm) both sides | measure | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Existing parking conditions, Segment 1 (Caltrain Bayshore Station to Highway 101 Overcrossing), Arleta/Blanken - Tunnel · other: 50% of on-street spaces occupied; 30 total spaces; 2-hr. pkg | measure | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Light Rail Alternative · alternative: New light rail line from Caltrain Bayshore Station in Visitacion Valley to Downtown | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Caltrain Bayshore Station intermodal facility · other: One- or two-level parking structure with up to 285 spaces for light rail passengers | building | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Relocated Caltrain Terminal · other: Relocated Caltrain Terminal would move south a few hundred feet | site | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Light Rail Alternative - Initial Operating Segment · alternative: Alignment divided into six segments | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Light Rail Alternative - New Central Subway · other: Total alignment length 11 kilometers (seven miles) | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Caltrain Bayshore Station intermodal facility · alternative: design options incorporating existing spur track alignment | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Caltrain Bayshore Station intermodal facility · other: at-grade automobile and pedestrian crossings of spur track required | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Light Rail Alternative, Segment 1 Bayshore Boulevard · finding: very little impact to on-street parking | finding | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Third Street Light Rail Initial Operating Segment · alternative: Runs from Caltrain Bayshore Station north to King Street, where it joins the MUNI Metro Extension | project | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Third Street light rail line · proposes: terminus at Bayshore Station | project | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Third Street Light Rail Project corridor · other: Corridor-wide parking occupancy about 65 percent | finding | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Third Street Light Rail Project, Light Rail Alternative - Initial Operating Segment · proposes: Shares right-of-way with Bayshore Boulevard from Caltrain Bayshore Station to Highway 101 | project | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Third Street Light Rail Initial Operating Segment · alternative: Shares right-of-way with Bayshore Boulevard from Caltrain Bayshore Station to Highway 101 | project | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Third Street Light Rail Project, Segment 1 (Caltrain Bayshore Station to 101 Overcrossing) · other: light rail line about 15.2 meters (50 feet) from closest residences | finding | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Third Street Light Rail Project Segment 1 · other: CalTrain Bayshore Station to just south of the Highway 101 overcrossing (Visitacion Valley) | site | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 1998 | Third Street Light Rail Project · proposes: Light Rail Build Alternative (Proposed Project), initial operating segment | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
| 2000 | Third Street LRT phase one · proposes: Southern terminal at CalTrain Bayshore Station, total length | project | City report: Final environmental impact statement for the disposal and reuse of Hunters Point Shipyard scanned page ↗ |
| 2000 | Bayshore CalTrain station · other: About one mile southwest of Paul Avenue station; much more extensive service, with 25 northbound trains per day Monday through Thursday | site | City report: Final environmental impact statement for the disposal and reuse of Hunters Point Shipyard scanned page ↗ |
| 2000 | Central Subway · proposes: two lines, Caltrain Bayshore station to Chinatown and Chinatown to Third/Mariposa Streets | project | City report: Bay area transportation blueprint for the 21st century. Project notebook of candidate projects scanned page ↗ |
| 2015 | Light Rail Alternative - IOS · alternative: Initial operating segment: existing J-Church service extended along Third Street and Bayshore Boulevard to Caltrain Bayshore Station | alternative | City report: Draft environmental impact statement/draft environmental impact report for the Third Street light rail project in the City and County of San Francisco scanned page ↗ |
All 66 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0