project site
Named in the records1855–2021
317 records of San Francisco tie this place, 1855–2021: 1 decision of the Board of Supervisors and 316 facts read from city reports. Open the full list, with filters for years, kind and outcome.
- Kind
- Named in the records
- Records
- 317: 1 Board decision, 316 facts from city reports
- Years
- 1855–2021
What the records say
The 60 most telling of its 317 records, in date order: the ones an editor picked first, then the highest scored. The one-line summaries were written by a language model from the printed page; open the page to check the wording.
| When | What the record says | Outcome | Source |
|---|---|---|---|
| 1970 | Redevelopment A-2 project site · other: Redevelopment A-2 project site (vacant razed lot with sign) | property_record | City report: Housing and urban resource development for the city of San Francisco : an interdisciplinary study in systems design at Stanford University, winter and spring quarters 1970 : final report scanned page ↗ |
| 1974 | Hunters Point Redevelopment Project site · cost usd: $29,3000,000 spent in U.S. funds | project | City report: Establishment of Mayor's Office of Economic Development in San Francisco : first year final report scanned page ↗ |
| 1974 | Hunters Point Redevelopment Project site · cost usd: $18,600,000 needed to complete site development | project | City report: Establishment of Mayor's Office of Economic Development in San Francisco : first year final report scanned page ↗ |
| 1977 | International Hotel · other: tenants evicted | event | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1979 | International Hotel · demolished: demolished | event | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1984 | Southern Pacific Mission Bay Project · other: up to 16,410 future parking spaces | project | City report: Report to the Board of Supervisors of the City and County of San Francisco : review of the report of the Mayor's Stadium Task Force scanned page ↗ |
| 1984 | Southern Pacific Mission Bay Project · other: future development could increase parking supply significantly | finding | City report: Report to the Board of Supervisors of the City and County of San Francisco : review of the report of the Mayor's Stadium Task Force scanned page ↗ |
| 1996 | Kearny Street/Columbus Avenue Project Site A · units: 15-story residential tower with 104 units for low-income residents | project | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1996 | Kearny Street/Columbus Avenue Project Site B · alternative: 94-ft.-tall, ten-story residential building containing 70 units and 9,900 sq. ft. of ground-floor retail space | alternative | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1997 | SOTA project · other: construction period including demolition approximately 24 months | project | City report: School of the Arts master plan : San Francisco Unified School District : draft environmental impact report scanned page ↗ |
| 1997 | School of the Arts project site · finding: outside the National Historic Landmark District (NHLD) | site | City report: School of the Arts master plan : San Francisco Unified School District : draft environmental impact report scanned page ↗ |
| 1997 | School of the Arts (SOTA) project · finding: Site not in area susceptible to liquefaction or subsidence, nor within potential tsunami or flooding area | finding | City report: School of the Arts master plan : San Francisco Unified School District : draft environmental impact report scanned page ↗ |
| 1997 | project site · use: administrative offices of the San Francisco Unified School District | site | City report: School of the Arts master plan : San Francisco Unified School District : draft environmental impact report scanned page ↗ |
| 1997 | School of the Arts master plan · other: Eighteen MUNI lines stop within two blocks of the project site | measure | City report: School of the Arts master plan : San Francisco Unified School District : draft environmental impact report scanned page ↗ |
| 1998 | Colombo Building · recommendation: recommended for City Landmark status by Landmarks Preservation Advisory Board; Planning Commission never acted | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | City College of San Francisco Chinatown/North Beach campus project site · finding: Project site is not in an Alquist-Priolo Earthquake Fault Zone | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Residential scheme on Lots 4 and 5 (Kearny Street/Columbus Avenue Project) · units: 46 market-rate housing units | measure | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Colombo Building · finding: significant and unavoidable impact of demolishing the Colombo Building, eligible for listing on the National Register of Historic Places | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · other: loss of 21 housing units from demolition | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building housing demolition · finding: significant environmental impact | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Colombo Building · demolished: eligible for National Register; to be demolished as part of the project | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Colombo Building · demolished: proposed for demolition by the project | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Colombo Building demolition · finding: significant adverse impact on historic resources of the project site | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Chinatown/North Beach Campus project site, 620 Washington Street · acquired: Assessor's Block 195, Lot 4 | site | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Chinatown/North Beach Campus project site, 630 Washington Street · acquired: Assessor's Block 195, Lot 5 | site | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Chinatown/North Beach Campus project site, 53-55 Columbus Avenue · acquired: Assessor's Block 195, Lot 12 | site | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Project site · finding: not within the Chinatown Historic District or the Jackson Square Historic District | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Archaeological pre-excavation testing program · recommendation: pre-excavation testing program during demolition, foundation removal and excavation | recommendation | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Chinatown/North Beach campus site · acquired: Board plans to acquire the site with City bond funds for educational purposes, after Final EIR and Board approval | action | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Colombo Building · demolished: Colombo Building demolished | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Fong Building · demolished: Fong Building demolished | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Colombo Building · demolished: would be demolished as part of the project | building | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | project site · other: Neither building designated a City Landmark under Article 10; site not within an Article 10 historic district | property_record | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Colombo Building · finding: Demolition of the Colombo Building would cause a significant adverse impact on the historic resources of the project site | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Colombo Building · finding: Mitigation reduces the adverse effect of demolition but the impact would remain significant and unavoidable | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Demolition of two existing buildings · other: demolition requires approximately four to six weeks | action | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Colombo Building · finding: eligible for listing on the National Register of Historic Places; demolition would be a significant impact | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Chinatown/North Beach Campus project site · finding: project site is not within the boundaries of the Jackson Square Historic District | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Colombo Building · finding: demolition inconsistent with Urban Design Element Objective 2 Policy 4 | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Colombo Building · finding: Found eligible for listing on the National Register; demolition would be a significant and unavoidable impact | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Project site buildings facing Chinatown · demolished: Buildings on the project site facing the Chinatown area demolished | building | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | City College of San Francisco Chinatown/North Beach campus · demolished: Existing buildings on the project site would be demolished prior to construction of the proposed campus | action | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Project site · other: Project site is outside the Jackson Square Historic District boundaries | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | proposed project · units: loss of 21 units of residential housing | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Chinatown/North Beach Campus · units: loss of 21 units of residential housing | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Colombo and Fong buildings demolition · finding: no substantial adverse impact on historic districts | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Colombo Building · finding: Demolition identified as significant unavoidable impact | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | City College of San Francisco Chinatown/North Beach campus project site · finding: Not located within an Alquist-Priolo Earthquake Fault Zone; no impact related to fault rupture | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998 | Chinatown/North Beach Campus project site · finding: project site area is essentially built-out and has existing fire and police protection services | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Muni stop at project site on Columbus at Washington · other: Stop serves Muni routes 15 and 30X | site | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998-04-23 | Chinatown/North Beach campus project site · rezoned: Lots 4 and 5 in CCB district; Lot 12 in CRNC district | site | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 1998-04-23 | City College of San Francisco Chinatown/North Beach campus · units: loss of 21 housing units | finding | City report: City College of San Francisco Chinatown/North Beach campus : draft environmental impact report scanned page ↗ |
| 2021 | San Francisco Gateway Project · demolished: four existing single-story buildings, 448,000 gross square feet | action | City report: Availability of notice of preparation of an environmental impact report and initial study and notice of public scoping meeting : [San Francisco Gateway Project] scanned page ↗ |
| 2021 | existing one-story PDR building · demolished: existing one-story building with PDR space | property_record | City report: Availability of notice of preparation of an environmental impact report and initial study and notice of public scoping meeting : [San Francisco Gateway Project] scanned page ↗ |
| 2021 | Gateway new buildings · height ft: each new building 97 feet tall, maximum height 115 feet including roof structures | building | City report: Availability of notice of preparation of an environmental impact report and initial study and notice of public scoping meeting : [San Francisco Gateway Project] scanned page ↗ |
| 2021 | San Francisco Gateway Project · demolished: Four existing one-story buildings occupied by PDR space | measure | City report: Availability of notice of preparation of an environmental impact report and initial study and notice of public scoping meeting : [San Francisco Gateway Project] scanned page ↗ |
| 2021 | San Francisco Gateway Project · proposes: seven new driveway ramps of varying widths, one for each new building | measure | City report: Availability of notice of preparation of an environmental impact report and initial study and notice of public scoping meeting : [San Francisco Gateway Project] scanned page ↗ |
| 1998 | Columbo Building · finding: Demolition would cause a significant adverse impact on the historic resources of the project site | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Columbo Building · finding: Proposed mitigations would not reduce the demolition impact to a non-significant level | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
| 1998 | Columbo Building · finding: Commenter disagrees that the demolition impact is unavoidable (DEIR p. 68) | finding | City report: City College of San Francisco Chinatown/North Beach campus : comments and responses scanned page ↗ |
All 317 records, with filters · this place's data as JSON · release v0.7.1 · CC0 1.0